|
Genus: | Silene L. | ![]() |
![]() |
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Family | «« Caryophyllaceae | Juss. |
![]() |
1 (2) | |||||
Genus | Silene | L. | 1 | 195 | 1 | 1 (1) | |||
Nested Taxa | |||||||||
Species | Silene album | (Mill.) | |||||||
Species | Silene artemisetorum | (Klokov) | |||||||
Species | Silene astrachanicum | Pacz. | |||||||
Species | Silene baccifera | (L.) |
![]() |
||||||
Species | Silene badachschanica | Ovcz. | |||||||
Species | Silene balchaschensis | Schischk. | |||||||
Species | Silene baldshuanica | B. Fedtsch. | |||||||
Species | Silene baranovii | Ovcz. & Z. Kurbanbekov | |||||||
Species | Silene baschkirorum | Janisch. | |||||||
Species | Silene behen | L. | |||||||
Species | Silene betpakdalensis | Bajt. | |||||||
Species | Silene boissieri | Panjut. | |||||||
Species | Silene bornmuellerana | Freyn | |||||||
Species | Silene borysthenica | (Gruner) | |||||||
Species | Silene brahuica | Boiss. | |||||||
Species | Silene brotheriana | Somm. & Levier | |||||||
Species | Silene bucharica | M. Pop. | |||||||
Species | Silene bupleuroides | L. | |||||||
Species | Silene caespitosa | Stev. | |||||||
Species | Silene capitellata | Boiss. | |||||||
Species | Silene caucasica | (Bunge) | |||||||
Species | Silene caudata | Ovcz. | |||||||
Species | Silene cephalantha | Boiss. | |||||||
Species | Silene chaetodonta | Boiss. | |||||||
Species | Silene densiflora | d'Urv. | |||||||
Species | Silene depressa | Bieb. | |||||||
Species | Silene dianthoides | Pers. | |||||||
Species | Silene dichotoma | Ehrh. | |||||||
Species | Silene dioicum | (L.) | |||||||
Species | Silene dolichocarpa | (Klokov) | |||||||
Species | Silene donetzica | Kleop. | |||||||
Species | Silene dubia | Herbich | |||||||
Species | Silene eremitica | Boiss. | |||||||
Species | Silene eriocalycinum | Boiss. | |||||||
Species | Silene erubescens | (Schischk.) | |||||||
Species | Silene eugeniae | Kleop. | |||||||
Species | Silene euxina | (Rupr.) | |||||||
Species | Silene eviscosa | Bondar. & Vved. | |||||||
Species | Silene exaltata | Friv. | |||||||
Species | Silene excedens | Bondar. & Vved. | |||||||
Species | Silene fedtschenkoana | Preobr. | |||||||
Species | Silene fedtschenkoi | Bondar. & Vved. | |||||||
Species | Silene ferganica | Preobr. | |||||||
Species | Silene fetissovii | Lazkov | |||||||
Species | Silene firma | Siebold & Zucc. | |||||||
Species | Silene flavescens | Waldst. & Kit. | |||||||
Species | Silene foliosa | Maxim. | |||||||
Species | Silene fruticulosa | Sieber ex Otth | |||||||
Species | Silene glaberrimum | Bondar. & Vved. | |||||||
Species | Silene hifacensis | Rouy ex Willk. | |||||||
Species | Silene holopetala | Bunge | |||||||
Species | Silene humilis | C.A. Mey. | |||||||
Species | Silene hypanica | Klok. | |||||||
Species | Silene iberica | M. Bieb. | |||||||
Species | Silene incurvifolia | Kar. & Kir. | |||||||
Species | Silene indeprensa | Schischk. | |||||||
Species | Silene inflata | (Salisb.) | |||||||
Species | Silene ispirensis | Boiss. & Huet | |||||||
Species | Silene italica | (L.) | |||||||
Species | Silene jailensis | N. Rubtz. | |||||||
Species | Silene jaxartica | Pavl. | |||||||
Species | Silene jenisseensis | Willd. | |||||||
Species | Silene jundzillii | Zapal. | |||||||
Species | Silene karaczukuri | B.Fedtsch. | |||||||
Species | Silene karkaralensis | A. Dmitr. & M. Pop. | |||||||
Species | Silene kirgisensis | Bajt. & Nelina | |||||||
Species | Silene klokovii | Knjaz. | |||||||
Species | Silene koreana | Kom. | |||||||
Species | Silene korshinskyi | Schischk. | |||||||
Species | Silene krymensis | Kleop. | |||||||
Species | Silene kubanensis | Sommier & Levier | |||||||
Species | Silene kudrjaschevii | Schischk. | |||||||
Species | Silene kulabensis | B. Fedtsch. | |||||||
Species | Silene kungessana | B.Fedtsch. | |||||||
Species | Silene kuschakewiczii | Regel & Schmalh. | |||||||
Species | Silene ladyginae | Lazkov | |||||||
Species | Silene lapponicum | (Simmons) | |||||||
Species | Silene lasiantha | C. Koch | |||||||
Species | Silene latifolia | Poir. | |||||||
Species | Silene latifolium | (Poir.) | |||||||
Species | Silene lazica | Boiss. | |||||||
Species | Silene lepidifera | Ovcz. | |||||||
Species | Silene lerchenfeldiana | Baumg. | |||||||
Species | Silene linearifolia | Otth | |||||||
Species | Silene linearis | Decne. | |||||||
Species | Silene lithophila | Kar. & Kir. | |||||||
Species | Silene lithuanica | Zapal. | |||||||
Species | Silene littorea | Brot. | |||||||
Species | Silene litwinowii | Schischk. | |||||||
Species | Silene longicalycina | Kom. | |||||||
Species | Silene longidens | Schischk. | |||||||
Species | Silene longipetala | Vent. | |||||||
Species | Silene lychnidea | C.A. Mey. | |||||||
Species | Silene maeotica | (Klok.) | |||||||
Species | Silene marcowiczii | Schischk. | |||||||
Species | Silene mariae | Klok. | |||||||
Species | Silene marschallii | C.A. Mey. | |||||||
Species | Silene media | (Litv.) | |||||||
Species | Silene megalantha | Bondar. & Vved. | |||||||
Species | Silene meyeri | Fenzl ex Boiss. & Buhse | |||||||
Species | Silene michelsonii | Preobr. | |||||||
Species | Silene microphylla | Boiss. | |||||||
Species | Silene moldavica | (Klok.) | |||||||
Species | Silene monantha | Bondar. & Vved. | |||||||
Species | Silene montbretiana | Boiss. | |||||||
Species | Silene morganae | Freyn | |||||||
Species | Silene multiflora | (Ehrh.) | |||||||
Species | Silene muscipula | L. | |||||||
Species | Silene muslimii | Pavl. | |||||||
Species | Silene nana | Kar. & Kir. | |||||||
Species | Silene natalii | F.O. Khass. & I.I. Malzev | |||||||
Species | Silene nemoralis | Waldst. & Kit. | |||||||
Species | Silene nevskii | Schischk. | |||||||
Species | Silene noctiflora | L. | |||||||
Species | Silene nocturna | L. | |||||||
Species | Silene nuratavica | R. Kam. | |||||||
Species | Silene nutans | L. | |||||||
Species | Silene obovata | Schischk. | |||||||
Species | Silene obscura | Worosch. | |||||||
Species | Silene obtusidentata | B. Fedtsch. & M. Pop. | |||||||
Species | Silene odessana | Klok. | |||||||
Species | Silene odontopetala | Fenzl | |||||||
Species | Silene odoratissima | Bunge | |||||||
Species | Silene oldhamiana | Miq. | |||||||
Species | Silene olgae | (Maxim.) | |||||||
Species | Silene oligantha | Boiss. & Heldr. | |||||||
Species | Silene olympica | Boiss. | |||||||
Species | Silene oreina | Schischk. | |||||||
Species | Silene otites | (L.) | |||||||
Species | Silene ovalifolia | (Regel & Schmalh.) | |||||||
Species | Silene palaestina | Boiss. | |||||||
Species | Silene paranadena | Bondar. & Vved. | |||||||
Species | Silene parnassica | Boiss. & Spruner | |||||||
Species | Silene paucifolia | Ledeb. | |||||||
Species | Silene peduncularis | Boiss. | |||||||
Species | Silene pendula | L. | |||||||
Species | Silene persicum | (Boiss.& Buhse) | |||||||
Species | Silene physocalyx | Ledeb. | |||||||
Species | Silene plurifolia | Schischk. | |||||||
Species | Silene polaris | Kleopow | |||||||
Species | Silene popovii | Schischk. | |||||||
Species | Silene praelonga | Ovcz. | |||||||
Species | Silene praemixta | M. Pop. | |||||||
Species | Silene praestans | Schischk. | |||||||
Species | Silene prilipkoana | Schischk. | |||||||
Species | Silene propinqua | Schischk. | |||||||
Species | Silene pruinosa | Boiss. | |||||||
Species | Silene pseudoholopetala | Lazkov | |||||||
Species | Silene pseudotenuis | Schischk. | |||||||
Species | Silene pseudotites | Bess. ex Reichenb. | |||||||
Species | Silene pubicalyx | Bondar. & Vved. | |||||||
Species | Silene pugionifolia | M. Pop. | |||||||
Species | Silene pygmaea | Adams | |||||||
Species | Silene quadriloba | Turcz. ex Kar. & Kir. | |||||||
Species | Silene racemosa | Otth | |||||||
Species | Silene radicosa | Boiss. & Heldr. | |||||||
Species | Silene repens | Patrin | |||||||
Species | Silene roemeri | Friv. | |||||||
Species | Silene ruinarum | M. Pop. | |||||||
Species | Silene rupestris | L. | |||||||
Species | Silene ruprechtii | Schischk. | |||||||
Species | Silene sachalinensis | F. Schmidt | |||||||
Species | Silene samarkandensis | Preobr. | |||||||
Species | Silene sarawschanica | Regel & Schmalh. | |||||||
Species | Silene saxifraga | L. | |||||||
Species | Silene saxosum | A. Khokhr. | |||||||
Species | Silene scabrifolia | Kom. | |||||||
Species | Silene schafta | S.G.Gmel. ex Hohen. | |||||||
Species | Silene schischkinii | (M. Pop.) | |||||||
Species | Silene schugnanica | B. Fedtsch. | |||||||
Species | Silene semenovii | Regel & Herd. | |||||||
Species | Silene sibirica | (L.) | |||||||
Species | Silene sisianica | Boiss. & Buhse | |||||||
Species | Silene skorpilii | Velen. | |||||||
Species | Silene sobolevskajae | Czerep. | |||||||
Species | Silene solenantha | Trautv. | |||||||
Species | Silene spergulifolia | (Willd.) | |||||||
Species | Silene stenantha | Ovcz. | |||||||
Species | Silene stenophylla | Ledeb. | |||||||
Species | Silene steppicola | Kleopow | |||||||
Species | Silene suaveolens | Kar. & Kir. | |||||||
Species | Silene subadenophora | Ovcz. | |||||||
Species | Silene succulenta | Forssk. | |||||||
Species | Silene suffrutescens | M. Bieb. | |||||||
Species | Silene supina | M. Bieb. | |||||||
Species | Silene sussamyrica | Lazkov | |||||||
Species | Silene swertiifolia | Boiss. | |||||||
Species | Silene syreitschikowii | P. Smirn. | |||||||
Species | Silene sytnikii | L.I. Krytzka, V.V. Novosad & V.V. Protopopova | |||||||
Species | Silene syvaschica | Kleopow | |||||||
Species | Silene tachtensis | Franch. | |||||||
Species | Silene taliewii | Kleop. | |||||||
Species | Silene talyschensis | Schischk. | |||||||
Species | Silene tatarica | (L.) | |||||||
Species | Silene vulgaris | (Moench) | |||||||
Synonym | Melandrium | Röhl. | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
|||||||
![]() |
|
1 | ||||||
![]() |
|
|||||||
![]() |
|
1 | 1 | |||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
2 | ||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
|||||||
![]() |
|
Recent images (more...) | |||||||||||||||||
Silene latifolia
14.06.2025 19:28:49 #56775 Views: 90 2025 |
Silene baccifera
23.07.2019 12:24:37 #48501 RAW Views: 70 2019 |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).