Downloads · Bibliography |
# | Author | Title | download | File size | Downloads | Added |
1. | В. М. Бровдій |
В. М. Бровдій. 1983 Фауна України. Том 19. Жуки. Вип. 20. Жуки-листоїди. Щитоноски і шипоноски. Київ : Наукова думка, 1983. — 188 с. brovdiy_v_m_fauna_ukrayini_tom_19_zhuki_vipusk_20_zhuki_list.djvu |
Download | 9.07 Mb |
07.08.2023 22:40:33 by barry |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3733 | В. М. Бровдій | 1983 |
В. М. Бровдій Фауна України. Том 19. Жуки. Вип. 20. Жуки-листоїди. Щитоноски і шипоноски Київ : Наукова думка, 1983. — 188 с. |
(+) | 46 | 27.07.2023 07:19:15 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Family | Chrysomelidae LatreiIle, 1802 | 27.07.2023 07:11:24 barry | ||||||||||
2. | Subfamily | Cassidinae | 27.07.2023 07:11:55 barry | ||||||||||
3. | Subfamily | Hispinae | 27.07.2023 07:11:42 barry | ||||||||||
4. | Genus | Agropyron | 08.08.2023 06:14:21 barry | ||||||||||
5. | Genus | Elymus | 08.08.2023 06:14:08 barry | ||||||||||
6. | Genus | Elytrígia | 08.08.2023 06:14:01 barry | ||||||||||
7. | Genus | Poa | 08.08.2023 06:14:31 barry | ||||||||||
8. | Species | Agropyron dasyanthum Ledeb. | 08.08.2023 06:34:02 barry | ||||||||||
9. | Species | Agropyron desertorum (Fisch. ex Link) | 08.08.2023 06:34:08 barry | ||||||||||
10. | Species | Cassida (Cassida) atrata Fabricius, 1787 | 07.08.2023 22:54:36 barry | ||||||||||
11. | Species | Cassida (Cassida) aurora Weise, 1907 | 07.08.2023 23:09:15 barry | ||||||||||
12. | Species | Cassida (Cassida) denticollis Suffrian, 1844 | 08.08.2023 05:34:04 barry | ||||||||||
13. | Species | Cassida (Cassida) elongata Weise, 1893 | 07.08.2023 23:07:14 barry | ||||||||||
14. | Species | Cassida (Cassida) fausti Spaeth & Reitter, 1926 | 07.08.2023 23:02:49 barry | ||||||||||
15. | Species | Cassida (Cassida) ferruginea Goeze, 1777 | 07.08.2023 22:58:14 barry | ||||||||||
16. | Species | Cassida (Cassida) flaveola Thunberg, 1794 | 07.08.2023 22:50:14 barry | ||||||||||
17. | Species | Cassida (Cassida) inquinata Brullé, 1832 | 07.08.2023 23:13:04 barry | ||||||||||
18. | Species | Cassida (Cassida) lineola Creutzer, 1799 | 07.08.2023 22:56:12 barry | ||||||||||
19. | Species | Cassida (Cassida) pannonica Suffrian, 1844 | 07.08.2023 23:04:48 barry | ||||||||||
20. | Species | Cassida (Cassida) panzeri Weise, 1907 | 07.08.2023 22:57:07 barry | ||||||||||
21. | Species | Cassida (Cassida) prasina Illiger, 1798 | 08.08.2023 05:36:44 barry | ||||||||||
22. | Species | Cassida (Cassida) rubiginosa O.F. Muller, 1776 | 07.08.2023 22:48:28 barry | ||||||||||
23. | Species | Cassida (Cassida) rufovirens Suffrian, 1844 | 08.08.2023 05:33:31 barry | ||||||||||
24. | Species | Cassida (Cassida) sanguinolenta O.F. Müller, 1776 | 08.08.2023 05:35:42 barry | ||||||||||
25. | Species | Cassida (Cassida) sanguinosa Suffrian, 1844 | 08.08.2023 05:22:47 barry | ||||||||||
26. | Species | Cassida (Cassida) sareptana Kraatz, 1873 | 07.08.2023 23:11:19 barry | ||||||||||
27. | Species | Cassida (Cassida) seladonia Gyllenhal, 1827 | 07.08.2023 23:00:02 barry | ||||||||||
28. | Species | Cassida (Cassida) stigmatica Suffrian, 1844 | 07.08.2023 23:15:41 barry | ||||||||||
29. | Species | Cassida (Cassida) vibex Linnaeus, 1767 | 07.08.2023 23:00:51 barry | ||||||||||
30. | Species | Cassida (Cassiduella) berolinensis Suffrian, 1844 | 07.08.2023 22:52:42 barry | ||||||||||
31. | Species | Cassida (Cassiduella) nobilis Linnaeus, 1758 | 08.08.2023 05:42:11 barry | ||||||||||
32. | Species | Cassida (Cassiduella) parvula Boheman, 1854 | 08.08.2023 05:40:49 barry | ||||||||||
33. | Species | Cassida (Cassiduella) vittata Villers, 1789 | 08.08.2023 05:43:09 barry | ||||||||||
34. | Species | Cassida (Lordiconia) canaliculata Laicharting, 1781 | 07.08.2023 22:35:41 barry | ||||||||||
35. | Species | Cassida (Mionycha) azurea Fabricius, 1801 | 07.08.2023 22:41:50 barry | ||||||||||
36. | Species | Cassida (Mionycha) margaritacea Schaller, 1783 | 07.08.2023 22:44:25 barry | ||||||||||
37. | Species | Cassida (Mionycha) subreticulata Suffrian, 1844 | 07.08.2023 22:42:42 barry | ||||||||||
38. | Species | Cassida (Mionychella) hemisphaerica Herbst, 1799 | 07.08.2023 22:39:53 barry | ||||||||||
39. | Species | Cassida (Odontionycha) viridis Linnaeus, 1758 | 07.08.2023 22:37:06 barry | ||||||||||
40. | Species | Cassida (Pseudocassida) murraea Linnaeus, 1767 | 07.08.2023 22:47:08 barry | ||||||||||
41. | Species | Elymus repens (L.) | 08.08.2023 06:13:22 barry | ||||||||||
42. | Species | Eremopyrum triticeum (Gaertn.) | 08.08.2023 06:34:21 barry | ||||||||||
43. | Species | Hispa atra Linnaeus, 1767 | 08.08.2023 05:44:11 barry | ||||||||||
44. | Species | Hypocassida subferruginea (Schrank, 1776) | 07.08.2023 21:55:34 barry | ||||||||||
45. | Species | Ischyronota desertorum (Gebler, 1833) | 07.08.2023 21:48:28 barry | ||||||||||
46. | Species | Pilemostoma fastuosa (Schaller, 1783) | 07.08.2023 21:53:17 barry |
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).