| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Puerto Rico | 18.276339 | -66.32443 | 7 | ||||
| 1. | Aguadilla | 18.3470857376 | -66.9970679284 | |||||
| 2. | Arecibo | 18.3625020934 | -66.5512847826 | |||||
| 3. | Bayamon | 18.3410440465 | -66.132582918 | |||||
| 4. | Guayama | 18.089345752 | -66.1383748054 | |||||
| 5. | Humacao | 18.2370176136 | -65.7670255009 | |||||
| 6. | Mayagez | 18.0603123823 | -67.0033407137 | |||||
| 7. | Ponce | 18.1165979608 | -66.5410813664 |
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).