| Geography · List |
| # | County (distr.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << State (reg.): Tanga | -5.20854449905 | 38.2740248027 | 6 | ||||
| 1. | Handeni | -5.5 | 38 | |||||
| 2. | Kilindi | -5.566667 | 37.566667 | |||||
| 3. | Korogwe | -5.155833 | 38.450278 | |||||
| 4. | Lushoto | -4.666667 | 38.316667 | |||||
| 5. | Muheza | -5 | 38.916667 | |||||
| 6. | Pangani | -5.4 | 38.983333 |
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).