| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Gambia | 13.457595 | -15.297533 | 6 | ||||
| 1. | Banjul | 13.4506198735 | -16.5978388102 | |||||
| 2. | Kombo Saint Mary | 13.4396508849 | -16.6654533737 | |||||
| 3. | Lower River | 13.3859122811 | -15.7359991817 | |||||
| 4. | MacCarthy Island | 13.602875305 | -14.9351194128 | |||||
| 5. | North Bank | 13.5074829869 | -16.0293764899 | |||||
| 6. | Upper River | 13.3983214675 | -14.1627797204 |
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).