SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Indonesia -2.246007 117.221983 29
1. Aceh 4.22528131342 96.9118007805
2. Bali -8.366041519 115.144048393
3. Bengkulu -3.53788076273 102.326533623
4. Irian Jaya -4.03786761435 137.332065825
5. Jakarta Raya -6.20570795774 106.835551677
6. Jambi -1.67890671781 102.70141848
7. Java island 7.491667 110.004444
8. Jawa Barat -6.82094464304 107.294979221
9. Jawa Tengah -7.26115994603 110.197915228
10. Jawa Timur -7.73145119081 112.698586807
11. Kalimantan Barat -0.097350028285 111.116690662
12. Kalimantan Selatan -2.97223128868 115.48033887
13. Kalimantan Tengah -1.61262078836 113.426709023
14. Kalimantan Timur 1.36256862898 116.374600849
15. Lampung -4.89342821147 105.019067273
16. Maluku -2.68846586793 128.862882337
17. Nusa Tenggara Barat -8.6084636115 117.506514905
18. Nusa Tenggara Timur -9.25606912675 122.203824999
19. Riau 0.579142705177 102.098131133
20. Sulawesi Selatan -3.36234803831 119.973234569
21. Sulawesi Tengah -1.05714598438 121.196167631
22. Sulawesi Tenggara -4.17124579055 122.123892783
23. Sulawesi Utara 0.991318520687 123.379649575
24. Sumatera Barat -0.804446859832 100.435912652
25. Sumatera Selatan -3.06113586714 104.518592984
26. Sumatera Utara 2.21993174845 99.039855934
27. Timor Timur -8.82284916162 125.853734309
28. West Papua -0.866667 134.083333
29. Yogyakarta -7.88730099075 110.426606638

Online: 214 unregistered users

BugGallery v.2.2   © 2007-2026 by Boris Loboda.   (Issue tracker)   PHP v. 8.5.10,   MySQL v. 11.8.9-MariaDB-log (mysqli).