| Catalogue » Plantae » Magnoliophyta » Magnoliopsida » Caryophyllales » Caryophyllaceae » Gypsophila » Gypsophila glandulosa (Boiss.) |
| Species: | Gypsophila glandulosa (Boiss.) | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Kherson, Holoprystans'kyi | 46.347194 | 31.981031 | 29.05.2021 | Olesia Bezsmertna|Denys Vynokurov | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Zaporizhia, Zaporiz'ka | 47.845 | 35.078917 | 22.02.2014 | Сергей Одинец | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Ivano-Frankivs'k, Bohorodchans'kyi | 48.7067 | 24.4928 | 08.08.1929 | Panov E. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Kherson, Kakhovs'kyi | 46.47681 | 33.84691 | 04.05.1922 | Pachoski I.K. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Kherson, Holoprystans'kyi | 46.40669 | 32.38637 | 10.07.1922 | Pachoski I.K. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Crimea, Krasnoperekops'kyi | 46.09205 | 33.69537 | 20.07.1922 | Pachoski I.K.|Pachoski K.I.|Dzevanovski S.A. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Crimea, Saks'kyi | 45.22896 | 33.28025 | 25.07.1922 | Pachoski I.K.|Pachoski K.I.|Dzevanovski S.A. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Crimea, Chornomors'kyi | 45.42633 | 32.51936 | 23.07.1922 | Pachoski I.K.|Pachoski K.I.|Dzevanovski S.A. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Kherson, Holoprystans'kyi | 46.46693 | 31.97452 | 13.07.2026 | Pachoski I.K. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE | 04.07.1921 | Wiśniewski Tad | |||||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Kherson, Tsiurupyns'kyi | 46.6229 | 32.78275 | 17.08.1920 | Pachoski I.K. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Zakarpattia, Rakhivs'kyi | 48.266667 | 24.366667 | 01.07.1873 | Vágner, L. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Zakarpattia, Rakhivs'kyi | 48.266667 | 24.366667 | 01.07.1873 | Vágner, L. | |||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Odessa, Odes'ka | 46.484213 | 30.731689 | 13.07.2026 | Prescott | |||||||||
| https://plant.depo.msu.ru/open/public/item/MW0332451 | |||||||||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE Cherkasy, Shpolians'kyi | 49.01722 | 31.38722 | Mauricheau-Beaupré, P.-J. (Coll. HERBIER DE CANDOLLE) | ||||||||||
| http://data.gbif.ch/Search.action#/?dataDialog=on&dataId=4311141&dataTabIndex=1 | |||||||||||||||
|
|
Gypsophila glandulosa (Boiss.) | EUROPE | Besser, W.S.J.G. von | ||||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).