SignUp
Catalogue »  Plantae »  Magnoliophyta »  Liliopsida »  Poales »  Poaceae »  Festuca »  Festuca varia Haenke

Species:  Festuca varia Haenke

 
Overview
Observations
Phenogram
References
Distribution
Map
Relationships
 


Taxon Location Latitude Longitude Date Method Ecology Host plant Observer Specimens Types Museum
< empty >
Festuca varia Haenke EUROPE Zakarpattia, Mizhhirs'kyi 48.3938 23.73469 21.07.2022 Kish R. Ya.
Festuca varia Haenke EUROPE Zakarpattia, Mizhhirs'kyi 48.39383 23.73452 21.07.2022 Kish R. Ya.
Festuca varia Haenke EUROPE Zakarpattia, Mizhhirs'kyi 48.39078 23.74539 21.07.2022 Kish R. Ya.
Festuca varia Haenke EUROPE Zakarpattia, Mizhhirs'kyi 48.39112 23.74516 21.07.2022 Kish R. Ya.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.232266 24.229522 03.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.232267 24.229519 03.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.225048 24.230377 04.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.224942 24.230508 04.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.224267 24.231072 04.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.122047 24.53407 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.121595 24.539724 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.121595 24.539724 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Ivano-Frankivs'k, Bohorodchans'kyi 48.718051 24.32235 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.12169 24.54016 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.134369 24.283812 04.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.22881 24.2329 04.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Ivano-Frankivs'k, Nadvirnians'kyi 48.155687 24.534995 02.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Zakarpattia, Rakhivs'kyi 48.235788 24.231134 03.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Ivano-Frankivs'k, Nadvirnians'kyi 48.15578 24.53477 02.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
Festuca varia Haenke EUROPE Ivano-Frankivs'k, Iaremchans'ka 48.45607 24.52666 01.08.2021 Kuzemko A.|Khodosovtsev O.|Budzhak V.|Chusova O.|Kucher O.|Moysiyenko I.|Chorney I.|Vasheniak I.|Tokariuk A.|Prylutskyi O.|Bezsmertna O.|Yavorska O.|Gleb R.|Kish R.|Kuzemko I.|Danylyk I.|Ragulina M.|Mashtaler O.|Nyporko S.
  Query time: 0.38 / 0.38 sec.
Online: 412 unregistered users

BugGallery v.2.2   © 2007-2026 by Boris Loboda.   (Issue tracker)   PHP v. 8.3.30,   MySQL v. 11.8.8-MariaDB-log (mysqli).