| Catalogue » Plantae » Magnoliophyta » Liliopsida » Poales » Poaceae » Festuca » Festuca versicolor Tausch |
| Species: | Festuca versicolor Tausch | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Irshavs'kyi | 48.49796 | 23.00062 | 19.07.2012 | Kozak O. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.16 | 24.47694 | 17.06.2008 | Grulich,V. VG08/773 | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.16 | 24.47694 | 17.06.2008 | Grulich,V. VG08/773 | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.16 | 24.47694 | 17.06.2008 | Grulich,V. VG08/773 | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.20194 | 24.22861 | 19.06.2008 | Grulich,V. VG08/898 | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Volovets'kyi | 48.82972 | 23.00099 | 07.07.1987 | Tasenkevych L.O. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE | 01.07.1968 | Skvortsov A. | |||||||||||
| https://plant.depo.msu.ru/open/public/item/MHA0017298 | |||||||||||||||
|
|
Festuca versicolor Tausch | EUROPE | 01.07.1968 | Skvortsov A. | |||||||||||
| https://plant.depo.msu.ru/open/public/item/MHA0017299 | |||||||||||||||
|
|
Festuca versicolor Tausch | EUROPE Chernivtsi, Putyl's'kyi | 47.7644 | 25.0339 | 08.07.1968 | Dubovyk O.|Verenko G. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.16 | 24.5001 | 17.07.1963 | ||||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.1237 | 24.5302 | 07.08.1963 | Malynovskiy K.A. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Ivano-Frankivs'k, Verkhovyns'kyi | 48.0482 | 24.6313 | 22.07.1962 | Artemchuk I.V. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.09061 | 24.59547 | 31.08.1961 | Berko O.M. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.172 | 24.42145 | 13.07.1956 | Lazebna A.M. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.172 | 24.42145 | 05.07.1956 | Lazebna A.M. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE Ivano-Frankivs'k, Verkhovyns'kyi | 48.1262 | 24.5672 | 19.08.1955 | Kolischuk V.G. | |||||||||
|
|
Festuca versicolor Tausch | EUROPE | 08.08.1935 | Pawłowski B. | |||||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.16028 | 24.5 | 01.08.1935 | Šmarda,Jan s.n. [1935-08] | |||||||||
|
|
Festuca versicolor Tausch | EUROPE | 07.08.1881 | Zapałowicz, H. s.n. [1881-08-07] | |||||||||||
|
|
Festuca versicolor Tausch | EUROPE Zakarpattia, Rakhivs'kyi | 48.22078 | 24.23674 | Domin K. | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).