| Catalogue » Plantae » Magnoliophyta » Liliopsida » Poales » Poaceae » Bromus » Bromus mollis L. |
| Species: | Bromus mollis L. | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Bromus mollis L. | EUROPE Kherson, Beryslavs'kyi | 46.999675 | 33.654026 | 15.06.2020 | Vynokurov D. | |||||||||
|
|
Bromus mollis L. | EUROPE Kherson, Beryslavs'kyi | 47.075234 | 33.712039 | 15.06.2020 | Vynokurov D. | |||||||||
|
|
Bromus mollis L. | EUROPE Kherson, Beryslavs'kyi | 46.990004 | 33.652393 | 16.06.2020 | Vynokurov D. | |||||||||
|
|
Bromus mollis L. | EUROPE Crimea, Saks'kyi | 45.39666 | 33.135977 | 04.07.2020 | Alexey P. Seregin | |||||||||
| https://www.inaturalist.org/observations/68362354 | |||||||||||||||
|
|
Bromus mollis L. | EUROPE Crimea, Simferopol's'kyi | 44.77863 | 34.376695 | 07.07.2020 | Alexey P. Seregin | |||||||||
| https://www.inaturalist.org/observations/68795187 | |||||||||||||||
|
|
Bromus mollis L. | EUROPE Zakarpattia, Tiachivs'kyi | 48.25643 | 23.67752 | 05.08.2019 | Vasheniak Yu. | |||||||||
|
|
Bromus mollis L. | EUROPE Crimea, Sudats'ka | 44.975833 | 35.189722 | 01.05.2017 | Валентина Фатерыга | |||||||||
|
|
Bromus mollis L. | EUROPE Crimea, Lenins'kyi | 45.033333 | 36.216667 | 01.06.2017 | Николай Дьяков | |||||||||
|
|
Bromus mollis L. | EUROPE Chernihiv, Korops'kyi | 51.695548 | 33.050469 | 31.07.2017 | Danko H.V.|Buzunko P.A. | |||||||||
|
|
Bromus mollis L. | EUROPE Zaporizhia, Huliaipil's'kyi | 47.664444 | 36.263056 | 19.06.2016 | Сергей Одинец | |||||||||
|
|
Bromus mollis L. | EUROPE Kherson, Beryslavs'kyi | 46.99475 | 33.56929 | 08.06.2013 | Dembicz I. | |||||||||
|
|
Bromus mollis L. | EUROPE Kherson, Hornosta‹vs'kyi | 46.849306 | 33.69525 | 27.05.2012 | Dembicz I. | |||||||||
|
|
Bromus mollis L. | EUROPE Kherson, Hornosta‹vs'kyi | 46.8465 | 33.687 | 27.05.2012 | Dembicz I. | |||||||||
|
|
Bromus mollis L. | EUROPE Vinnytsya, Ladyzhyns'ka | 48.769593 | 29.342208 | 21.06.2008 | Kuzemko A. | |||||||||
|
|
Bromus mollis L. | EUROPE Sevastopol', Nakhimovs'kyi | 44.68056 | 33.76278 | 30.05.2004 | Drescher,Anton C. 6183 | |||||||||
|
|
Bromus mollis L. | EUROPE Crimea, Simferopol's'kyi | 45.0185 | 34.08783 | 29.05.2004 | Drescher,Anton C. 6150 | |||||||||
|
|
Bromus mollis L. | EUROPE Khmel'nyts'kyy, Chemerovets'kyi | 48.855462 | 26.203081 | 18.08.1990 | Kostyleva N. V. | |||||||||
| https://plant.depo.msu.ru/open/public/item/MW0200500 | |||||||||||||||
|
|
Bromus mollis L. | EUROPE Khmel'nyts'kyy, Chemerovets'kyi | 48.817297 | 26.256956 | 20.08.1990 | Kostyleva N. V. | |||||||||
| https://plant.depo.msu.ru/open/public/item/MW0200496 | |||||||||||||||
|
|
Bromus mollis L. | EUROPE Chernihiv, Novhorod-Sivers'kyi | 51.932274 | 33.261689 | 05.07.1974 | V. Makarov|M. Bazhenova | |||||||||
| https://plant.depo.msu.ru/open/public/item/MHA0017318 | |||||||||||||||
|
|
Bromus mollis L. | EUROPE Chernihiv, Novhorod-Sivers'kyi | 51.932274 | 33.261689 | 05.07.1974 | V. Makarov|M. Bazhenova | |||||||||
| https://plant.depo.msu.ru/open/public/item/MHA0017319 | |||||||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).