| Catalogue » Plantae » Magnoliophyta » Magnoliopsida » Dipsacales » Caprifoliaceae » Lonicera » Lonicera caerulea L. |
| Species: | Lonicera caerulea L. | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Lonicera caerulea L. | EUROPE Kharkiv, Kharkivs'kyi | 49.928585 | 36.347825 | 20.08.2023 | ||||||||||
| https://identify.plantnet.org/k-eastern-europe/observations/1019613336 | |||||||||||||||
|
|
Lonicera caerulea L. | EUROPE Rivne, Zdolbunivs'kyi | 50.401858 | 26.143995 | 30.05.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Rivne, Zdolbunivs'kyi | 50.401858 | 26.143995 | 30.05.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE L'viv, Drohobyts'kyi | 49.279429 | 23.29834 | 05.05.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Zakarpattia, Khusts'kyi | 48.17635 | 23.306105 | 29.05.2022 | ||||||||||
| https://identify.plantnet.org/weurope/observations/1013732060 | |||||||||||||||
|
|
Lonicera caerulea L. | EUROPE Kiev, Vasyl'kivs'kyi | 50.172292 | 30.284062 | 08.06.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Rivne, Dubrovyts'kyi | 51.620876 | 26.613254 | 22.06.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Poltava, Kremenchuts'ka | 49.117371 | 33.484909 | 02.06.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE L'viv, Peremyshlians'kyi | 49.641945 | 24.292171 | 22.06.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Dnipropetrovs'k, Dniprodzerzhyns'ka | 48.470614 | 34.663857 | 19.08.2022 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Ivano-Frankivs'k, Dolyns'kyi | 48.982063 | 24.003983 | 04.05.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Kharkiv, Kharkivs'ka | 49.939584 | 36.256638 | 07.06.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Kiev, Kyievo-Sviatoshyns'kyi | 50.394218 | 30.280504 | 04.06.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Kiev City, Dniprovs'kyi | 50.467968 | 30.602826 | 13.06.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE L'viv, L'vivs'ka | 49.878609 | 24.018372 | 04.06.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Kharkiv, Derhachivs'kyi | 50.091472 | 36.214977 | 13.06.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Dnipropetrovs'k, Novomoskovs'kyi | 48.653928 | 35.340855 | 05.07.2021 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Vinnytsya, Vinnyts'ka | 49.252849 | 28.462173 | 06.06.2020 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Luhans'k, Kremins'kyi | 49.060622 | 38.200522 | 08.06.2020 | ||||||||||
|
|
Lonicera caerulea L. | EUROPE Zaporizhia, Zaporiz'kyi | 47.885526 | 35.05932 | 20.05.2019 | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).