| Catalogue » Plantae » Magnoliophyta » Magnoliopsida » Oleales » Oleaceae » Olea » Olea europaea L. |
| Species: | Olea europaea L. | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Olea europaea L. | EUROPE Sevastopol', Balaklavs'kyi | 44.388282 | 33.778429 | 30.03.2026 | владимир лагутин | |||||||||
| https://www.inaturalist.org/observations/346341880 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Sudats'ka | 44.819048 | 34.834529 | 04.09.2025 | Вадим | |||||||||
| https://www.inaturalist.org/observations/311676308 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Sudats'ka | 44.819301 | 34.833952 | 04.09.2025 | Вадим | |||||||||
| https://www.inaturalist.org/observations/311676309 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Alushtyns'ka | 44.671444 | 34.398512 | 01.11.2024 | mallaliev | |||||||||
| https://www.inaturalist.org/observations/252595400 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.507976 | 34.240544 | 01.11.2024 | mallaliev | |||||||||
| https://www.inaturalist.org/observations/252595417 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.529857 | 34.260106 | 02.12.2024 | ||||||||||
| https://identify.plantnet.org/the-plant-list/observations/1025332800 | |||||||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.408333 | 33.941667 | 10.11.2023 | Людмила Саплицкая | |||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.408333 | 33.941667 | 10.11.2023 | Людмила Саплицкая | |||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.408333 | 33.941667 | 10.11.2023 | Людмила Саплицкая | |||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.499142 | 34.168522 | 15.02.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.488521 | 34.16149 | 07.02.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.511078 | 34.23186 | 30.04.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Sudats'ka | 44.839063 | 34.954392 | 07.07.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Sudats'ka | 44.839142 | 34.977796 | 12.07.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.497523 | 34.177093 | 16.08.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.497523 | 34.177093 | 16.08.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Alushtyns'ka | 44.575293 | 34.343458 | 02.10.2022 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.401117 | 33.90542 | 26.02.2021 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.402704 | 33.908497 | 18.03.2021 | ||||||||||
|
|
Olea europaea L. | EUROPE Crimea, Ialtyns'ka | 44.431368 | 34.10237 | 14.06.2021 | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).