| Catalogue » Insecta » Coleoptera » Polyphaga » Cucujiformia » Chrysomeloidea » Chrysomelidae » Galerucinae » Alticini » Altica » Altica oleracea (Linnaeus, 1758) |
| Species: | Altica oleracea (Linnaeus, 1758) | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Sumy, Sums'ka | 50.903302 | 34.833798 | 01.10.2021 | Пархоменко В.В. | |||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Chernihiv, Korops'kyi | 51.71666 | 32.98333 | 07.08.2026 | Sherushak P. | |||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Chernihiv, Korops'kyi | 51.61666 | 32.93333 | 07.08.2026 | Sherushak P. | |||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE L'viv, Iavorivs'kyi | 49.95 | 23.71 | 01.01.1970 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Chernihiv, Korops'kyi | 51.61666 | 32.93333 | 07.08.2026 | Sherushak P. | |||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Borshchivs'kyi | 48.55 | 26.1037 | 12.04.1936 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Borshchivs'kyi | 48.6701 | 26.0576 | 05.06.1936 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.679 | 25.6572 | 25.09.1936 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.6327 | 26.0227 | 26.07.1935 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Chernivtsi, Zastavnets'kyi | 48.6397 | 25.7358 | 12.07.1935 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.679 | 25.6572 | 08.08.1935 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.6327 | 26.0227 | 24.07.1933 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.6327 | 26.0227 | 09.08.1933 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.7235 | 25.7732 | 07.07.1932 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.7235 | 25.7732 | 07.07.1932 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Chernivtsi, Zastavnets'kyi | 48.6693 | 25.753 | 30.07.1932 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Zalishchyts'kyi | 48.679 | 25.6572 | 16.07.1931 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Ternopil', Borshchivs'kyi | 48.55 | 26.1037 | 19.07.1930 | ||||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE Zakarpattia, Velykobereznians'kyi | 48.98 | 22.63 | 01.06.1920 | J. Fleischer|K. Mazura|L. Trojan | |||||||||
|
|
Altica oleracea (Linnaeus, 1758) | EUROPE L'viv, Iavorivs'kyi | 49.9204 | 23.73 | 01.01.1970 | Z. Krol | |||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).