| Catalogue » Plantae » Magnoliophyta » Rosopsida » Brassicales » Brassicaceae » Erysimum » Erysimum hieracifolium L. |
| Species: | Erysimum hieracifolium L. | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Erysimum hieracifolium L. | EUROPE Kirovohrad, Novoarkhanhel's'kyi | 48.7473 | 30.869019 | 20.06.2023 | Dariia Borovyk | |||||||||
| https://www.inaturalist.org/observations/168504093 | |||||||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Kiev City, Holosiïvs'kyi | 50.370059 | 30.472751 | 19.05.2022 | Serhii Koniakin | |||||||||
| https://www.inaturalist.org/observations/117745614 | |||||||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Kiev, Pereiaslav-Khmel'nyts'kyi | 49.862688 | 31.538858 | 16.06.1988 | Бортняк|Шевчик | |||||||||
|
|
Erysimum hieracifolium L. | EUROPE Poltava, Poltavs'ka | 49.614906 | 34.545504 | 28.06.2026 | М. Войтоніс | |||||||||
|
|
Erysimum hieracifolium L. | EUROPE | 14.08.1907 | Hankiewicz Klemens | |||||||||||
|
|
Erysimum hieracifolium L. | EUROPE | 02.06.1893 | Fedtschenko, B. | |||||||||||
| https://midwestherbaria.org/portal/collections/individual/index.php?occid=29941416 | |||||||||||||||
|
|
Erysimum hieracifolium L. | EUROPE | 14.08.1876 | Śleńdziński Aleksander | |||||||||||
|
|
Erysimum hieracifolium L. | EUROPE | 01.10.1841 | s.coll. | |||||||||||
|
|
Erysimum hieracifolium L. | EUROPE | |||||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Zaporizhia, Vil'nians'kyi | 48.010899 | 35.178516 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Zaporizhia, Zaporiz'kyi | 48.037968 | 35.094502 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Dnipropetrovs'k, Dnipropetrovs'kyi | 48.325938 | 35.115864 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Dnipropetrovs'k, Synel'nykivs'kyi | 48.136327 | 35.270952 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Dnipropetrovs'k, Synel'nykivs'kyi | 48.255275 | 35.220563 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Dnipropetrovs'k, Solonians'kyi | 48.208406 | 35.216421 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Zaporizhia, Vil'nians'kyi | 47.959636 | 35.174644 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Dnipropetrovs'k, Solonians'kyi | 48.1368 | 35.150163 | 01.01.1970 | ||||||||||
|
|
Erysimum hieracifolium L. | EUROPE Zaporizhia, Zaporiz'kyi | 47.956412 | 35.093907 | 01.01.1970 | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).