| Catalogue » Insecta » Hemiptera » Heteroptera » Cimicomorpha » Miroidea » Miridae » Mirinae » Stenodemini » Leptopterna » Leptopterna ferrugata (Fallen, 1807): 107 |
| Species: | Leptopterna ferrugata (Fallen, 1807): 107 | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Sumy, Seredyno-Buds'kyi | 52.24688 | 33.383702 | 27.07.2004 | Parkhomenko V. V. | |||||||||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Cherkasy, Kanivs'kyi | 49.715636 | 31.52452 | 01.06.1936 | О. П. КРИШТАЛЬ | |||||||||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Cherkasy, Kanivs'ka | 49.721279 | 31.523244 | 21.07.1936 | О. П. КРИШТАЛЬ | |||||||||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Cherkasy, Kanivs'ka | 49.721279 | 31.523244 | 21.07.1936 | О. П. КРИШТАЛЬ | |||||||||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Cherkasy, Kanivs'kyi | 49.748195 | 31.48558 | 03.06.1934 | О. П. КРИШТАЛЬ | |||||||||
|
|
Leptopterna ferrugata (Fallen, 1807) | EUROPE Kiev City, Holosiïvs'kyi | 50.304045 | 30.596447 | 18.07.1934 | О. П. КРИШТАЛЬ | |||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).