| Catalogue » Insecta » Coleoptera » Polyphaga » Cucujiformia » Tenebrionoidea » Ciidae » Cis » Cis micans (Fabricius, 1792) |
| Species: | Cis micans (Fabricius, 1792) | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | ||||
|
Cis micans (Fabricius, 1792) | Ukraine | **** | **** **** | *** ********* ************************** ******** | ********* | ********* | **.**.2025 | Спостереження | B.M. Loboda | |||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 05.05.1938 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 10.04.1936 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 16.07.1933 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 08.07.1931 | ||||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE Zakarpattia, Rakhivs'kyi | 48.22 | 24.24 | 03.08.2026 | J. Fleischer|K. Mazura|L. Trojan | |||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 50.452 | 30.476 | 01.01.1970 | ||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE | 50.452 | 30.476 | 01.01.1970 | ||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE Zakarpattia, Mizhhirs'kyi | 48.509 | 23.721 | 01.01.1970 | ||||||||||
|
|
Cis micans (Fabricius, 1792) | EUROPE Zakarpattia, Mizhhirs'kyi | 48.509 | 23.721 | 01.01.1970 | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).