| Catalogue » Insecta » Hymenoptera » Chalcidoidea » Chalcididae » Chalcidinae » Brachymeria » Brachymeria tibialis (Walker, 1834) |
| Species: | Brachymeria tibialis (Walker, 1834) | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | ||||
|
Brachymeria tibialis (Walker, 1834) | **.**.2009 | |||||||||||||
|
|
Brachymeria tibialis (Walker, 1834) | EUROPE Sumy, Seredyno-Buds'kyi | 52.189412 | 34.053364 | 25.05.2022 | Nikita Galushchenko | |||||||||
| https://www.inaturalist.org/observations/118702050 | |||||||||||||||
|
|
Brachymeria tibialis (Walker, 1834) | EUROPE Kiev, Vyshhorods'kyi | 50.585203 | 30.564529 | 14.08.2020 | Natalia Matushkina | |||||||||
| https://www.inaturalist.org/observations/56446680 | |||||||||||||||
|
|
Brachymeria tibialis (Walker, 1834) | EUROPE Chernivtsi, Vyzhnyts'kyi | 48.38 | 25.44 | 14.07.1924 | ||||||||||
|
|
Brachymeria tibialis (Walker, 1834) | EUROPE L'viv, Sambirs'kyi | 49.55 | 23.43 | 27.07.1924 | ||||||||||
|
|
Brachymeria tibialis (Walker, 1834) | EUROPE Chernivtsi, Vyzhnyts'kyi | 48.37 | 25.56 | 10.07.1922 | ||||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).