SignUp
Catalogue »  Plantae »  Magnoliophyta »  Rosopsida »  Boraginales »  Boraginaceae »  Myosotis »  Myosotis micrantha Pall. ex Lehm.

Species:  Myosotis micrantha Pall. ex Lehm.

 
Overview
Observations
Phenogram
References
Distribution
Map
Relationships (4)
 


Taxon Location Latitude Longitude Date Method Ecology Host plant Observer Specimens Types Museum
< empty >
Myosotis micrantha Pall. ex Lehm. EUROPE Kirovohrad, Znamians'kyi 48.795171 32.665916 19.05.2023 Lysenko R.|Shevchyk V.
Myosotis micrantha Pall. ex Lehm. EUROPE Khmel'nyts'kyy, Kamianets'-Podil's'kyi 48.829269 26.571389 07.05.2022 Ivan Moysiyenko
Myosotis micrantha Pall. ex Lehm. EUROPE Khmel'nyts'kyy, Kamianets'-Podil's'kyi 48.711623 26.664233 08.05.2022 Ivan Moysiyenko
Myosotis micrantha Pall. ex Lehm. EUROPE Cherkasy, Lysians'kyi 49.286575 30.897987 09.07.2022 Shynder O. I.|Lavrinenko K. V.
Myosotis micrantha Pall. ex Lehm. EUROPE Sumy, Putyvl's'kyi 51.403215 33.827665 07.05.2021 Miskova O.V.
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.44988 31.68438 30.05.2021 Jürgen Dengler|Iwona Dembicz
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.529563 31.567215 30.05.2021 Olesia Bezsmertna|Anna Kuzemko
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.367847 32.15004 29.05.2021 Olha Chusova|Riccardo Guarino
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.332006 31.921701 29.05.2021 Olesia Bezsmertna|Denys Vynokurov
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.131625 32.22992 28.05.2021 Olha Chusova|Riccardo Guarino
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Chaplyns'kyi 46.225715 33.940706 26.05.2021 Nadiia Skobel|Denys Vynokurov
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Novotro‹ts'kyi 46.09856 34.24221 25.05.2021 Iwona Dembicz|Jürgen Dengler
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Kalanchats'kyi 46.097025 33.281713 27.05.2021 Olha Chusova|Anna Kuzemko|Dariia Shyriaieva
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Kalanchats'kyi 46.11068 33.20937 27.05.2021 Iwona Dembicz|Jürgen Dengler
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Novotro‹ts'kyi 46.196709 34.129593 25.05.2021 Oksana Kucher|Ivan Moysiyenko
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Novotro‹ts'kyi 46.136077 34.041363 26.05.2021 Kateryna Kalashnik|Dariia Shyriaieva
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Holoprystans'kyi 46.346696 31.981597 29.05.2021 Nadiia Skobel|Denys Vynokurov
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Kalanchats'kyi 46.08211 33.51675 27.05.2021 Nadiia Skobel|Riccardo Guarino
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Kalanchats'kyi 46.13178 33.21761 27.05.2021 Nadiia Skobel|Riccardo Guarino
Myosotis micrantha Pall. ex Lehm. EUROPE Kherson, Novotro‹ts'kyi 46.13223 34.03916 26.05.2021 Iwona Dembicz|Jürgen Dengler
  Query time: 0.285 / 0.285 sec.
Online: 121 unregistered users

BugGallery v.2.2   © 2007-2026 by Boris Loboda.   (Issue tracker)   PHP v. 8.3.30,   MySQL v. 11.8.8-MariaDB-log (mysqli).