| Catalogue » Insecta » Coleoptera » Polyphaga » Cucujiformia » Cucujoidea » Nitidulidae » Nitidulinae » Nitidulini » Pocadius » Pocadius ferrugineus (Fabricius, 1775) |
| Species: | Pocadius ferrugineus (Fabricius, 1775) | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | ||||
|
Pocadius ferrugineus (Fabricius, 1775) | Ukraine | ******* | ******** | ********************** ******** ************************ ******* ******* *** ************** ************** | ********* | ********* | **.**.2014 | |||||||
| Лиственный лес. На грибах. | |||||||||||||||
|
Pocadius ferrugineus (Fabricius, 1775) | Ukraine | ****** | ************ | ********* **************************** ******* *** ************** ************ | ********* | ********* | **.**.2013 | |||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Ivano-Frankivs'k, Nadvirnians'kyi | 48.384 | 24.613367 | 19.05.2023 | Yu. B. Motruk | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Ivano-Frankivs'k, Nadvirnians'kyi | 48.357647 | 24.634125 | 20.05.2023 | Yu. B. Motruk | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Ivano-Frankivs'k, Nadvirnians'kyi | 48.357647 | 24.634125 | 20.05.2023 | Yu. B. Motruk | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Ivano-Frankivs'k, Nadvirnians'kyi | 48.384 | 24.613367 | 09.10.2023 | Yu. B. Motruk | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Kharkiv, Krasnokuts'kyi | 50.078856 | 35.239793 | 24.05.2016 | Slutsky A. | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Crimea, Bakhchysarais'kyi | 44.545454 | 33.856658 | 10.05.2013 | Loboda B. | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE | 01.08.1933 | ||||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE | 05.08.1930 | ||||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE L'viv, Iavorivs'kyi | 49.9204 | 23.73 | 01.01.1970 | Z. Krol | |||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Zakarpattia, Mizhhirs'kyi | 48.509 | 23.721 | 01.01.1970 | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE | 50.452 | 30.476 | 01.01.1970 | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Zakarpattia, Uzhhorods'ka | 48.639 | 22.311 | 01.01.1970 | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Zakarpattia, Uzhhorods'ka | 48.615 | 22.318 | 01.01.1970 | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Zakarpattia, Uzhhorods'kyi | 48.604 | 22.334 | 01.01.1970 | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Zakarpattia, Perechyns'kyi | 48.718 | 22.428 | O. Mateleshko | ||||||||||
|
|
Pocadius ferrugineus (Fabricius, 1775) | EUROPE Ivano-Frankivs'k, Iaremchans'ka | 48.381 | 24.557 | 01.01.1970 | ||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).