| Catalogue » Insecta » Hymenoptera » Chrysidoidea » Chrysididae » Chrysidinae » Chrysis » Chrysis inaequalis Dahlbom, 1845 |
| Species: | Chrysis inaequalis Dahlbom, 1845 | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | ||||
|
Chrysis inaequalis Dahlbom, 1845 | Ukraine | ******* | ******* | ********************** ******** ******* ******* ******************** | **.**.2012 | |||||||||
| А.А. Шеховцов leg. | |||||||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 30.05.2013 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 06.07.2013 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Crimea, Simferopol's'kyi | 45.081061 | 33.811579 | 22.10.2013 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 20.05.2012 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Krasnolymans'kyi | 49.036967 | 37.963518 | 04.06.2011 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 01.01.1970 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Artemivs'kyi | 48.910875 | 38.041684 | 26.06.2010 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Artemivs'kyi | 48.910875 | 38.041684 | 13.07.2010 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Crimea, Ialtyns'ka | 44.407005 | 33.99775 | 18.08.2010 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 20.06.2009 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Volodars'kyi | 47.360931 | 37.306871 | 01.01.1970 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Volodars'kyi | 47.307172 | 37.076191 | 01.01.1970 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Novoazovs'kyi | 47.157172 | 37.628671 | 02.08.2009 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Slovians'kyi | 49.036725 | 37.574534 | 26.06.2008 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Kramators'ka | 48.769302 | 37.635107 | 01.01.1970 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Volodars'kyi | 47.307172 | 37.076191 | 24.07.2008 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Luhans'k, Antratsytivs'kyi | 47.956407 | 39.130155 | 01.01.1970 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Kramators'ka | 48.769302 | 37.635107 | 20.06.2007 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Volodars'kyi | 47.307172 | 37.076191 | 17.07.2007 | ||||||||||
|
|
Chrysis inaequalis Dahlbom, 1845 | EUROPE Donets'k, Starobeshivs'kyi | 47.750599 | 38.034144 | 12.07.2007 | ||||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).