| Catalogue » Plantae » Magnoliophyta » Magnoliopsida » Hypericales » Hypericaceae » Hypericum » Hypericum humifusum L. |
| Species: | Hypericum humifusum L. | |
|
| Taxon | Location | Latitude | Longitude | Date | Method | Ecology | Host plant | Observer | Specimens | Types | Museum | < empty > | |||
|
|
Hypericum humifusum L. | EUROPE Rivne, Volodymyrets'kyi | 51.655962 | 25.623095 | 12.06.2025 | vlad001 | |||||||||
| https://www.inaturalist.org/observations/289073500 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Uzhhorods'kyi | 48.571142 | 22.388595 | 28.05.2023 | Vlasta Loya | |||||||||
| https://www.inaturalist.org/observations/164292598 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Kiev, Ivankivs'kyi | 51.004337 | 29.793981 | 22.08.2023 | Alexander Baransky | |||||||||
| https://www.inaturalist.org/observations/188578781 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Volyn, Shats'kyi | 51.475248 | 23.799005 | 23.08.2018 | Юрій Бенгус | |||||||||
| https://www.inaturalist.org/observations/96274896 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Rakhivs'kyi | 47.973111 | 24.030731 | 21.05.2017 | Ruslan Gleb | |||||||||
| https://www.inaturalist.org/observations/322991245 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Mizhhirs'kyi | 48.65142 | 23.286538 | 15.08.2014 | Юрій Бенгус | |||||||||
| https://www.inaturalist.org/observations/104882576 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Berehivs'kyi | 48.29701 | 22.47394 | 29.05.2013 | Kozak O. | |||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Mizhhirs'kyi | 48.557705 | 23.65334 | 11.08.2013 | Юрій Бенгус | |||||||||
| https://www.inaturalist.org/observations/104587968 | |||||||||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Svaliavs'kyi | 48.533333 | 22.983333 | 01.06.2012 | Ростислав Лежоев | |||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Mizhhirs'kyi | 48.517917 | 23.620778 | 10.06.2011 | Janisova M. | |||||||||
|
|
Hypericum humifusum L. | EUROPE Zakarpattia, Mizhhirs'kyi | 48.517917 | 23.620778 | 10.06.2011 | Skodova I. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.135833 | 22.880833 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.141667 | 22.868611 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.166944 | 22.920556 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.160278 | 22.920556 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.158333 | 22.930556 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.149722 | 22.858611 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.1525 | 22.859167 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE L'viv, Turkivs'kyi | 49.155278 | 22.930278 | 01.01.2009 | Danyliuk K. | |||||||||
|
|
Hypericum humifusum L. | EUROPE Zhytomyr, Olevs'kyi | 51.422739 | 27.892126 | 26.06.2008 | Kuzemko A. | |||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).