|
| Genus: | Cleopomiarus Pierce, 1919: 34 | |
|
| Intertaxon relationships | ||||||||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula cervicaria | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula glomerata | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula latifolia | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula persicifolia | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula rapunculus | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula sibirica | L. | |
|||
| Cleopomiarus distinctus | (Boheman, 1845) | ◄ | Campanula trachelium | L. | |
|||
| Cleopomiarus graminis | (Gyllenhal, 1813) | ◄ | Campanula glomerata | L. | |
|||
| Cleopomiarus graminis | (Gyllenhal, 1813) | ◄ | Campanula persicifolia | L. | |
|||
| Cleopomiarus graminis | (Gyllenhal, 1813) | ◄ | Campanula rotundifolia | L. | |
|||
| Cleopomiarus micros | (Germar, 1821) | ◄ | Jasione montana | L. | |
|||
| Cleopomiarus persimilis | (Smreczynski, 1973) | ◄ | Campanula | |
||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).