|
| Genus: | Eryngium | |
|
| Intertaxon relationships | ||||||||
| Eryngium campestre | L. | ► | Catoplatus carthusianus | (Goeze, 1778) | ||||
| Eryngium campestre | L. | ► | Catoplatus crassipes | (Fieber, 1861) | ||||
| Eryngium campestre | L. | ► | Catoplatus nigriceps | Horváth, 1905 | ||||
| Eryngium maritimum | L. | ► | Catoplatus carthusianus | (Goeze, 1778) | ||||
| Eryngium planum | L. | ► | Catoplatus carthusianus | (Goeze, 1778) | ||||
| Eryngium planum | L. | ► | Catoplatus nigriceps | Horváth, 1905 | ||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.6-MariaDB-log (mysqli).