|
| Genus: | Genista | |
|
| Intertaxon relationships | ||||||||
| Genista germanica | L. | ► | Exapion corniculatum | (Germar, 1817) | ||||
| Genista germanica | L. | ► | Exapion difficile | (Herbst, 1797) | ||||
| Genista pilosa | L. | ► | Exapion difficile | (Herbst, 1797) | ||||
| Genista pilosa | L. | ► | Exapion formaneki | (Wagner, 1929) | ||||
| Genista tinctoria | L. | ► | Exapion difficile | (Herbst, 1797) | ||||
| Genista tinctoria | L. | ► | Exapion formaneki | (Wagner, 1929) | ||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).