|
| Tribe: | Rhyparochromini Amyot & Serville, 1843: 251 | |
|
| Intertaxon relationships | ||||||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Boraginaceae | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Echium | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Myosotis | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Lappula | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Brassicaceae | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Alyssum tortuosum | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Anchusa gmelinii | Ledeb. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Anchusa officinalis | L. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Argusia sibirica | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Borago officinalis | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Cynoglossum officinale | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Echium vulgare | L. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Lappula squarrosa | Dumort. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Myosotis micrantha | Pall. ex Lehm. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Onosma taurica | Pall. ex Willd. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Potentilla arenaria | |||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Potentilla taurica | Willd. ex Schltdl. | ||||
| Aellopus atratus | (Goeze, 1778) | ◄ | Verbascum lychnitis | L. | ||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Boraginaceae | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Echium | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Myosotis | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Cynoglossum | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Medicago minima | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Erodium cicutarium | |||||
| Graptopeltus lynceus | (Fabricius, 1775) | ◄ | Brassicaceae | |||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).