|
| Genus: | Pinus | |
|
| Intertaxon relationships | ||||||||
| Pinus | ► | Allandrus undulatus | (G.W.F. Panzer, 1795) | |
||||
| Pinus | ► | Magdalis (Magdalis) phlegmatica | (Herbst, 1797) | |||||
| Pinus | ► | Magdalis (Magdalis) rufa | Germar, 1824 | |||||
| Pinus | ► | Magdalis (Magdalis) violacea | (Linnaeus, 1758) | |||||
| Pinus nigra | Arnold | ► | Magdalis (Magdalis) frontalis | (Gyllenhal, 1827) | ||||
| Pinus sylvestris | L. | ► | Cimberis (Cimberis) attelaboides | (Fabricius, 1787) | |
|||
| Pinus sylvestris | L. | ► | Doydirhynchus austriacus | (Olivier, 1807) | |
|||
| Pinus sylvestris | L. | ► | Magdalis (Magdalis) frontalis | (Gyllenhal, 1827) | ||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.11, MySQL v. 11.8.9-MariaDB-log (mysqli).