| Catalogue » Insecta » Hemiptera » Heteroptera » Cimicomorpha » Tingoidea » Tingidae » Tinginae » Ypsotingini » Dictyonota » Dictyonota strichnocera Fieber, 1844: 95 |
| Species: | Dictyonota strichnocera Fieber, 1844: 95 | |
|
| Intertaxon relationships | ||||||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Cytisus | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Lembotropis nigricans | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Chamaecytisus ruthenicus | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Chamaecytisus borysthenicus | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Chamaecytisus austriacus | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Sarothamnus scoparius | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Ulex europaea | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Genista | |||||
| Dictyonota strichnocera | Fieber, 1844 | ◄ | Genista tinctoria | |||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).