| Catalogue » Insecta » Hemiptera » Heteroptera » Pentatomorpha » Pentatomoidea » Pentatomidae » Podopinae » Graphosomatini » Ventocoris » Ventocoris » Ventocoris (Ventocoris) rusticus (Fabricius, 1781): 339 |
| Species: | Ventocoris (Ventocoris) rusticus (Fabricius, 1781): 339 | |
|
| Intertaxon relationships | ||||||||
| trigonus | Krynicki, 1871 | ◄ | Nigella foeniculacea | |||||
| trigonus | Krynicki, 1871 | ◄ | Myosurus minimus | |||||
| trigonus | Krynicki, 1871 | ◄ | Ceratocephala falcata | |||||
| trigonus | Krynicki, 1871 | ◄ | Nigella arvensis | |||||
| trigonus | Krynicki, 1871 | ◄ | Nigella segetalis | |||||
| Ventocoris (Ventocoris) rusticus | (Fabricius, 1781) | ◄ | Nigella arvensis | |||||
| Ventocoris (Ventocoris) rusticus | (Fabricius, 1781) | ◄ | Myosurus minimus | |||||
| Ventocoris (Ventocoris) rusticus | (Fabricius, 1781) | ◄ | Ceratocephala falcata | |||||
| Ventocoris (Ventocoris) rusticus | (Fabricius, 1781) | ◄ | Nigella segetalis | |||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).