|
| Family: | Hypericaceae | |
|
| Intertaxon relationships | ||||||||
| Hypericum hirsutum | L. | ► | Pseudoperapion brevirostre | (Herbst, 1797) | ||||
| Hypericum hirsutum | L. | ► | Pseudostenapion simum | (Germar, 1817) | ||||
| Hypericum humifusum | L. | ► | Pseudoperapion brevirostre | (Herbst, 1797) | ||||
| Hypericum humifusum | L. | ► | Pseudostenapion simum | (Germar, 1817) | ||||
| Hypericum perforatum | L. | ► | Camptopus lateralis | (Germar, 1817) | |
|||
| Hypericum perforatum | L. | ► | Camptopus tragacanthae | (Kolenati, 1845) | |
|||
| Hypericum perforatum | L. | ► | Pseudoperapion brevirostre | (Herbst, 1797) | ||||
| Hypericum perforatum | L. | ► | Pseudostenapion simum | (Germar, 1817) | ||||
| Hypericum pulchrum | L. | ► | Pseudostenapion simum | (Germar, 1817) | ||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).