|
| Subfamily: | Corixinae | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Corixidae | Leach, 1815 |
|
1 (2) | 1 (1) | ||||
| Subfamily | Corixinae | 7 | 29 | 0 (2) | 0 (1) | ||||
| Nested Taxa | |||||||||
| Genus | Callicorixa | White, 1873: 62, 75 | (1) | ||||||
| Genus | Corixa | Geoffroy, 1762: 478 | |||||||
| Genus | Glaenocorisa | Thomson, 1869 | |||||||
| Genus | Hesperocorixa | Kirkaldy, 1908 | |||||||
| Genus | Paracorixa | Poisson, 1957 | |||||||
| Genus | Parasigara | Poisson, 1957 | |||||||
| Genus | Sigara | Fabricius, 1775: 691 | (1) | (1) | |||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).