|
| Genus: | Camptotylus | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Phylini | Douglas & Scott, 1865: 30, 346 |
|
0 (2) | 0 (1) | ||||
| Genus | Camptotylus | 1 | 4 | 0 (1) | 0 (1) | ||||
| Nested Taxa | |||||||||
| Species | Camptotylus linae | (Puton, 1881) | 1 | 1 | |||||
| Species | Camptotylus meyeri | Frey-Gessner, 1863 | |||||||
| Species | Camptotylus reaumuriae | Konstantinov, 2008 | |||||||
| Species | Camptotylus reuteri | Jakovlev, 1881 | 1 | 1 | |||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).