|
| Genus: | Psallus Fieber, 1858 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Phylinae |
|
0 (4) | 0 (1) | |||||
| Genus | Psallus | Fieber, 1858 | 1 | 23 | 0 (1) | 0 (1) | |||
| Nested Taxa | |||||||||
| Species | Psallus albicinctus | (Kirschbaum, 1856) | 1 | 1 | |||||
| Species | Psallus ambiguus | (Fallén, 1807) | 1 | 1 | |||||
| Species | Psallus anticus | (Reuter, 1876) | 1 | 1 | |||||
| Species | Psallus betuleti | (Fallén, 1826) | 1 | 1 | |||||
| Species | Psallus chrysopsilus | Reuter, 1878 | 1 | 1 | |||||
| Species | Psallus confusus | Rieger, 1981 | 1 | 1 | |||||
| Species | Psallus falleni | Reuter, 1883 | 1 | 1 | |||||
| Species | Psallus flavellus | Stichel, 1933: 268 | 1 | 1 | |||||
| Species | Psallus haematodes | (Gmelin, 1790) | 1 | 1 | |||||
| Species | Psallus lapponicus | Reuter, 1874 | 1 | 1 | |||||
| Species | Psallus lepidus | Fieber, 1858 | 1 | 1 | |||||
| Species | Psallus luridus | Reuter, 1878 | 1 | 1 | |||||
| Species | Psallus mollis | (Mulsant & Rey, 1852) | 1 | 1 | |||||
| Species | Psallus ocularis | (Mulsant & Rey, 1852) | 1 | 1 | |||||
| Species | Psallus perrisi | (Mulsant & Rey, 1852) | 1 | 1 | |||||
| Species | Psallus piceae | Reuter, 1878 | 1 | 1 | |||||
| Species | Psallus pinicola | Reuter, 1875 | 1 | 1 | |||||
| Species | Psallus quercus | (Kirschbaum, 1856) | 1 | 1 | |||||
| Species | Psallus salicis | (Kirschbaum, 1856) | 1 | 1 | |||||
| Species | Psallus variabilis | (Fallén, 1807) | 1 | 1 | |||||
| Species | Psallus varians | (Herrich-Schäffer, 1841) | 1 | 1 | |||||
| Species | Psallus vittatus | (Fieber, 1861) | 1 | 1 | |||||
| Species | Psallus wagneri | Ossiannilsson, 1953 | 1 | 1 | |||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).