| Catalogue » Insecta » Hemiptera » Heteroptera » Cimicomorpha » Miroidea » Miridae » Mirinae » Mirini » Neolygus » Neolygus contaminatus (Fallen, 1807): 76 |
| Species: | Neolygus contaminatus (Fallen, 1807): 76 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
|
Identification keys: Mirini |
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Neolygus | 1 (1) | 1 (1) | ||||||
| Species | Neolygus contaminatus | (Fallen, 1807): 76 | 1 | 1 (0) | 1 (0) | ||||
| Nested Taxa | |||||||||
| Synonym | contaminatus | Fallén, 1807 | |||||||
| Synonym | sulcifrons | Kirschbaum, 1856: 290, 343 | |||||||
| Synonym | viridis | Flor, 1860: 531 | |||||||
| Synonym | innotatus | Reuter, 1870: 322 | |||||||
| Synonym | confusus | Knight, 1917 | |||||||
| Synonym | confusus | Knight, 1917: b 606 | |||||||
| <... This category does not contain images ...> |
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).