| Catalogue » Insecta » Hemiptera » Heteroptera » Cimicomorpha » Miroidea » Miridae » Phylinae » Phylini » Megalocoleus » Megalocoleus tanaceti (Fallén, 1807): 77 |
| Species: | Megalocoleus tanaceti (Fallén, 1807): 77 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
|
Identification keys: Phylinae |
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Megalocoleus | Reuter, 1890: b 254 | 0 (1) | 0 (1) | |||||
| Species | Megalocoleus tanaceti | (Fallén, 1807): 77 | 1 | 1 (0) | 1 (0) | ||||
| Nested Taxa | |||||||||
| Synonym | pilosus | Schrank, 1801 | |||||||
| Synonym | pilosus | Schrank, 1801: 87 | |||||||
| Synonym | sordidus | Kirschbaum, 1856: 247, 310 | |||||||
| Synonym | aureolus | Fieber, 1861: 320 | |||||||
| Synonym | tanaceti var. plagiata | Westhoff, 1881: a 64 | |||||||
| Synonym | pilosus f. reuteri | Stichel, 1933: 251 | |||||||
| <... This category does not contain images ...> |
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).