| Catalogue » Insecta » Hemiptera » Heteroptera » Cimicomorpha » Miroidea » Miridae » Phylinae » Tuponia » Tuponia mixticolor (A. Costa, 1862): 26 |
| Species: | Tuponia mixticolor (A. Costa, 1862): 26 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
|
Identification keys: Phylinae |
| Rank | Taxa |
|
|
|
|
|
|||
| Genus | «« Tuponia | Reuter, 1875: b 98 | 0 (1) | 0 (1) | |||||
| Species | Tuponia mixticolor | (A. Costa, 1862): 26 | 1 | 1 (0) | 1 (0) | ||||
| Nested Taxa | |||||||||
| Synonym | lethierryi | Reuter, 1875: c 53 | |||||||
| Synonym | colorata | Poppius, 1914: e 107 | |||||||
| Synonym | carayoni | Wagner, 1955: m 446 | |||||||
| Synonym | lethierryi vulnerata | Linnavuori, 1961: b 25 | |||||||
| Synonym | vulnerata | Linnavuori, 1961 | |||||||
| Synonym | hungarica | Benedek & Jaszai, 1968: 10 | |||||||
| Synonym | annulata | Wagner, 1974: h 143 | |||||||
| <... This category does not contain images ...> |
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).