Реєстрація
Бібліографія   ·   Завантаження   ·   Taxa list (3)   ·   Distribution list (17)   ·   Host plants (2)   ·   Geo codes

ID Author Year Reference Notes Region Taxa Edited
3744 Torsten van der Heyden 2019 Torsten van der Heyden
First record of Corythauma ayyari (Drake) (Heteroptera: Tingidae) in Monaco
Revista Chilena de Entomología (2019) 45 (4): 579-581
(+) 3 27.08.2023 05:58:35   barry

Filter related taxa:
    < Вибiр таксона > 

# ID Taxa Region Page   Edited Notes
1. 7774 Species: Corythauma ayyari (Drake, 1933) France : 579   27.08.2023 05:52:51   barry
2. 7775 Species: Corythauma ayyari (Drake, 1933) Greece : 579   27.08.2023 05:52:51   barry
3. 7766 Species: Corythauma ayyari (Drake, 1933) India : 579   27.08.2023 05:50:27   barry
4. 7779 Species: Corythauma ayyari (Drake, 1933) Israel : 579   27.08.2023 05:52:51   barry
5. 7776 Species: Corythauma ayyari (Drake, 1933) Italy : 579   27.08.2023 05:52:51   barry
6. 7767 Species: Corythauma ayyari (Drake, 1933) Laos : 579   27.08.2023 05:50:27   barry
7. 7768 Species: Corythauma ayyari (Drake, 1933) Malaysia : 579   27.08.2023 05:50:27   barry
8. 7777 Species: Corythauma ayyari (Drake, 1933) Malta : 579   27.08.2023 05:52:51   barry
9. 7765 Species: Corythauma ayyari (Drake, 1933) Monaco : 579   27.08.2023 05:49:44   barry
10. 7769 Species: Corythauma ayyari (Drake, 1933) Pakistan : 579   27.08.2023 05:50:27   barry
11. 7770 Species: Corythauma ayyari (Drake, 1933) Singapore : 579   27.08.2023 05:50:27   barry
12. 7778 Species: Corythauma ayyari (Drake, 1933) Spain : 579   27.08.2023 05:52:51   barry
13. 7773 Species: Corythauma ayyari (Drake, 1933) Sri Lanka : 579   27.08.2023 05:51:06   barry
14. 7771 Species: Corythauma ayyari (Drake, 1933) Thailand : 579   27.08.2023 05:50:27   barry
15. 7780 Species: Corythauma ayyari (Drake, 1933) Tunisia : 579   27.08.2023 05:52:51   barry
16. 7781 Species: Corythauma ayyari (Drake, 1933) United Arab Emirates : 579   27.08.2023 05:53:01   barry
17. 7772 Species: Corythauma ayyari (Drake, 1933) Vietnam : 579   27.08.2023 05:50:27   barry

  Query time: 0.01 / 0.01 sec.
Online: 131 unregistered users

BugGallery v.2.2   © 2007-2025 by Boris Loboda.   (Issue tracker)   PHP v. 8.3.16,   MySQL v. 11.8.3-MariaDB-log (mysqli).