|
| Subfamily: | Larentiinae | |
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Geometridae |
|
|||||||
| Subfamily | Larentiinae | 44 | 113 | 53 | |||||
| Вложенные Таксоны | |||||||||
| Genus | Acasis | ||||||||
| Genus | Anticlea | ||||||||
| Genus | Aplocera |
|
|||||||
| Genus | Asthena |
|
|||||||
| Genus | Camptogramma |
|
|||||||
| Genus | Cataclysme | ||||||||
| Genus | Catarhoe |
|
|||||||
| Genus | Chloroclysta | ||||||||
| Genus | Chloroclystis | ||||||||
| Genus | Cidaria | ||||||||
| Genus | Coenotephria | ||||||||
| Genus | Colostygia | ||||||||
| Genus | Cosmorhoe | ||||||||
| Genus | Costaconvexa | ||||||||
| Genus | Earophila | ||||||||
| Genus | Electrophaes | ||||||||
| Genus | Entephria | ||||||||
| Genus | Epirrhoe |
|
|||||||
| Genus | Epirrita | ||||||||
| Genus | Eupithecia |
|
|||||||
| Genus | Gandaritis | ||||||||
| Genus | Gymnoscelis | ||||||||
| Genus | Horisme | ||||||||
| Genus | Larentia | ||||||||
| Genus | Lithostege | ||||||||
| Genus | Lobophora | ||||||||
| Genus | Lythria |
|
|||||||
| Genus | Melanthia | ||||||||
| Genus | Minoa | ||||||||
| Genus | Nebula | ||||||||
| Genus | Nothocasis | ||||||||
| Genus | Nycterosea | ||||||||
| Genus | Operophtera |
|
|||||||
| Genus | Pasiphila | ||||||||
| Genus | Pelurga |
|
|||||||
| Genus | Perizoma |
|
|||||||
| Genus | Philereme | ||||||||
| Genus | Protorhoe | ||||||||
| Genus | Schistostege | ||||||||
| Genus | Scotopteryx |
|
|||||||
| Genus | Thera | ||||||||
| Genus | Trichopteryx | ||||||||
| Genus | Triphosa | ||||||||
| Genus | Xanthorhoe |
|
|||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
1 | |||||||
|
1 | |||||||
![]() |
|
3 | 2 | 2 | ||||
![]() |
|
1 | 1 | 1 | ||||
![]() |
|
1 | 1 | 11 | ||||
|
1 | |||||||
![]() |
|
2 | 2 | 3 | ||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
![]() |
|
2 | 1 | 14 | ||||
|
1 | |||||||
![]() |
|
44 | 3 | 3 | ||||
|
1 | |||||||
|
1 | |||||||
|
3 | |||||||
|
1 | |||||||
|
4 | |||||||
|
1 | |||||||
![]() |
|
1 | 1 | 6 | ||||
|
1 | |||||||
|
1 | |||||||
|
2 | |||||||
|
1 | |||||||
|
1 | |||||||
![]() |
|
1 | 1 | 6 | ||||
|
2 | |||||||
![]() |
|
1 | 1 | 1 | ||||
![]() |
|
2 | 1 | 1 | ||||
|
2 | |||||||
|
2 | |||||||
|
1 | |||||||
![]() |
|
5 | 1 | 3 | ||||
|
4 | |||||||
|
1 | |||||||
|
3 | |||||||
![]() |
|
4 | 1 | 2 | ||||
| Последние добавления (еще...) | |||||||||||||||||||||||||||||||||||||||||
Camptogramma bilineata
25.08.2015 21:56:18 #41031 RAW Просмотров: 405 Комментарии: 1 2015 |
Catarhoe cuculata
25.08.2015 21:53:42 #40970 RAW Просмотров: 423 Комментарии: 1 2015 |
Eupithecia innotata/ochridata
09.08.2015 10:47:55 #39997 RAW Просмотров: 456 2015 |
Xanthorhoe ferrugata
09.08.2015 10:47:51 #39958 RAW Просмотров: 310 Комментарии: 1 2015 |
Perizoma bifaciata
09.08.2015 10:47:50 #39956 RAW Просмотров: 291 2015 |
Camptogramma bilineata
09.08.2015 10:47:50 #39948 RAW Просмотров: 341 2015 |
||||||||||||||||||||||||||||||||||||
| Последние комментарии (еще...) | |||||||||||||||||||||||||||||||||||||||||
Catarhoe cuculata
25.08.2015 21:53:42 #40970 RAW Просмотров: 423 Комментарии: 1 2015
26.08.2015 17:28:14 SD
Catarhoe cuculata
|
Camptogramma bilineata
25.08.2015 21:56:18 #41031 RAW Просмотров: 405 Комментарии: 1 2015
26.08.2015 16:01:44 SD
Camptogramma bilineata
|
Epirrhoe alternata
28.08.2010 19:31:57 #20337 RAW Просмотров: 422 Комментарии: 1 2010
13.08.2015 17:43:54 SD
Epirrhoe alternata
|
Xanthorhoe ferrugata
02.10.2011 20:17:09 #22224 RAW Просмотров: 393 Комментарии: 1 2011
13.08.2015 17:13:01 SD
Xanthorhoe ferrugata
|
Eupithecia linariata
09.08.2015 10:47:49 #39943 RAW Просмотров: 319 Комментарии: 1 2015
12.08.2015 18:55:35 SD
Eupithecia linariata
|
Xanthorhoe ferrugata
09.08.2015 10:47:51 #39958 RAW Просмотров: 310 Комментарии: 1 2015
12.08.2015 18:47:05 SD
Xanthorhoe ferrugata
|
||||||||||||||||||||||||||||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).