|
| Genus: | Thera | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Larentiinae |
|
|||||||
| Genus | Thera | 1 | 4 | ||||||
| Nested Taxa | |||||||||
| Species | Thera cognata | (Thunberg, 1792) | |||||||
| Species | Thera firmata | (Hübner, 1822) | |||||||
| Species | Thera juniperata | (Linnaeus, 1758) | |||||||
| Species | Thera obeliscata | (Hübner, 1787) | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).