|
| Genus: | Bromopsis | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Poaceae | Barnhart |
|
1 (2) | 0 (1) | ||||
| Genus | Bromopsis | 1 | 46 | ||||||
| Вложенные Таксоны | |||||||||
| Species | Bromopsis × taurica | Sljuss. | |||||||
| Species | Bromopsis alexeenkoi | (Tzvelev) | |||||||
| Species | Bromopsis altaica | Peschkova | |||||||
| Species | Bromopsis angrenica | (Drobow) | |||||||
| Species | Bromopsis arctica | (Shear) | |||||||
| Species | Bromopsis aristata | (K. Koch) | |||||||
| Species | Bromopsis austrosibirica | Peschkova | |||||||
| Species | Bromopsis benekenii | (Lange) | |||||||
| Species | Bromopsis biebersteinii | (Roem. & Schult.) | |||||||
| Species | Bromopsis calcarea | Klokov | |||||||
| Species | Bromopsis canadensis | (Michx.) | |||||||
| Species | Bromopsis cappadocica | (Boiss. & Balansa) | |||||||
| Species | Bromopsis cimmerica | Klokov | |||||||
| Species | Bromopsis divaricata | (Tzvelev) | |||||||
| Species | Bromopsis dolichophylla | Klokov | |||||||
| Species | Bromopsis erecta | (Huds.) | |||||||
| Species | Bromopsis fedtschenkoi | (Tzvelev) | |||||||
| Species | Bromopsis gabrielianae | Ogan. | |||||||
| Species | Bromopsis gordjaginii | (Tzvelev) | |||||||
| Species | Bromopsis heterophylla | (Klokov) | |||||||
| Species | Bromopsis indurata | (Hausskn. & Bornm.) | |||||||
| Species | Bromopsis inermis | (Leyss.) | |||||||
| Species | Bromopsis ircutensis | (Kom.) | |||||||
| Species | Bromopsis karavajevii | (Tzvelev) | |||||||
| Species | Bromopsis kopetdagensis | (Drobow) | |||||||
| Species | Bromopsis korotkiji | (Drobow) | |||||||
| Species | Bromopsis nachiczevanica | (Tzvelev) | |||||||
| Species | Bromopsis ornans | (Kom.) | |||||||
| Species | Bromopsis pamirica | (Drobow) | |||||||
| Species | Bromopsis paulsenii | (Hack.) | |||||||
| Species | Bromopsis pavlovii | (Roshev.) | |||||||
| Species | Bromopsis pseudocappadocica | Klokov | |||||||
| Species | Bromopsis pumpelliana | (Scribn.) | |||||||
| Species | Bromopsis ramosa | (Huds.) | |||||||
| Species | Bromopsis riparia | (Rehmann) | |||||||
| Species | Bromopsis shelkovnikovii | (Tzvelev) | |||||||
| Species | Bromopsis taimyrensis | (Roshev.) | |||||||
| Species | Bromopsis tomentella | (Boiss.) | |||||||
| Species | Bromopsis triniana | (Schult.) | |||||||
| Species | Bromopsis turkestanica | (Drobow) | |||||||
| Species | Bromopsis tyttholepis | (Nevski) | |||||||
| Species | Bromopsis variegata | (M. Bieb.) | |||||||
| Species | Bromopsis villosula | (Steud.) | |||||||
| Species | Bromopsis vogulica | (Soczava) | |||||||
| Species | Bromopsis woronowii | (Tzvelev) | |||||||
| Species | Bromopsis zangezura | Ogan. | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).