|
| Genus: | Myrmedobia Baerensprung, 1857: 161 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Microphysidae | Dohrn, 1859 |
|
1 (1) | 1 (1) | ||||
| Genus | Myrmedobia | Baerensprung, 1857: 161 | 1 | 3 | 0 (1) | 0 (1) | |||
| Nested Taxa | |||||||||
| Species | Myrmedobia distinguenda | Reuter, 1884 | 1 | 1 | |||||
| Species | Myrmedobia exilis | (Fallen, 1807) | 1 | 1 | |||||
| Species | Myrmedobia jakovlevi | Pericart, 1969: 577 | 1 | 1 | |||||
| Synonym | Idiotropus | Fieber, 1860: a 261 | |||||||
| Synonym | Myrmedonobia | T.A. Marshall, 1868: 281 | |||||||
| Synonym | Pseudophleps | Douglas & Scott, 1871: 60 | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).