|
| Genus: | Allandrus LeConte, 1876 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Allandrini | Pierce, 1930 | 0 (1) | ||||||
| Genus | Allandrus | LeConte, 1876 | 1 | 2 | 1 (1) | ||||
| Nested Taxa | |||||||||
| Species | Allandrus fuscipennis | (Guillebeau, 1891) | 1 | ||||||
| Species | Allandrus undulatus | (G.W.F. Panzer, 1795) | 1 | ||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.11, MySQL v. 11.8.9-MariaDB-log (mysqli).