|
| Subfamily: | Phycitinae | |
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Pyralidae |
|
|||||||
| Subfamily | Phycitinae | 51 | 118 | 89 | |||||
| Nested Taxa | |||||||||
| Genus | Acrobasis | Zeller, 1839 |
|
||||||
| Genus | Ancylosis | ||||||||
| Genus | Ancylosoma | ||||||||
| Genus | Bradyrrhoa | ||||||||
| Genus | Cadra |
|
|||||||
| Genus | Catastia | ||||||||
| Genus | Conobathra | ||||||||
| Genus | Delplanqueia | ||||||||
| Genus | Denticera | ||||||||
| Genus | Dioryctria | ||||||||
| Genus | Elegia | ||||||||
| Genus | Ematheudes |
|
|||||||
| Genus | Ephestia | ||||||||
| Genus | Epischidia | ||||||||
| Genus | Epischnia | ||||||||
| Genus | Episcythrastis | ||||||||
| Genus | Etiella |
|
|||||||
| Genus | Eurhodope | ||||||||
| Genus | Euzophera |
|
|||||||
| Genus | Euzopherodes |
|
|||||||
| Genus | Glyptoteles | ||||||||
| Genus | Gymnancyla | ||||||||
| Genus | Hafisia | ||||||||
| Genus | Homoeosoma |
|
|||||||
| Genus | Hypochalcia | ||||||||
| Genus | Hyporatasa | ||||||||
| Genus | Hypsotropa | ||||||||
| Genus | Insalebria | ||||||||
| Genus | Isauria | ||||||||
| Genus | Khorassania | ||||||||
| Genus | Laodamia | ||||||||
| Genus | Megasis | ||||||||
| Genus | Merulempista | ||||||||
| Genus | Moitrelia |
|
|||||||
| Genus | Myelois |
|
|||||||
| Genus | Nephopterix | ||||||||
| Genus | Nyctegretis |
|
|||||||
| Genus | Oncocera | Stephens, 1829 |
|
||||||
| Genus | Pempelia | ||||||||
| Genus | Pempeliella | ||||||||
| Genus | Phycita | ||||||||
| Genus | Phycitodes |
|
|||||||
| Genus | Plodia |
|
|||||||
| Genus | Pseudophycita | ||||||||
| Genus | Psorosa | ||||||||
| Genus | Pterothrixidia | ||||||||
| Genus | Rhodophaea | ||||||||
| Genus | Sciota | ||||||||
| Genus | Selagia | ||||||||
| Genus | Tsaraphycis | ||||||||
| Genus | Vitula | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
![]() |
|
26 | 3 | 5 | ||||
|
5 | |||||||
|
1 | |||||||
|
2 | |||||||
![]() |
|
2 | 1 | 3 | ||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
2 | |||||||
![]() |
|
1 | 1 | 4 | ||||
|
4 | |||||||
|
1 | |||||||
|
5 | |||||||
|
2 | |||||||
![]() |
|
1 | 1 | 1 | ||||
|
1 | |||||||
![]() |
|
5 | 1 | 1 | ||||
![]() |
|
1 | 1 | 1 | ||||
|
1 | |||||||
|
2 | |||||||
|
1 | |||||||
![]() |
|
3 | 2 | 21 | ||||
|
3 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
1 | |||||||
|
2 | |||||||
|
1 | |||||||
![]() |
|
1 | 1 | 3 | ||||
![]() |
|
1 | 1 | 5 | ||||
|
1 | |||||||
![]() |
|
2 | 1 | 1 | ||||
![]() |
|
1 | 1 | 17 | ||||
|
5 | |||||||
|
2 | |||||||
|
3 | |||||||
![]() |
|
3 | 1 | 7 | ||||
![]() |
|
1 | 1 | 20 | ||||
|
1 | |||||||
|
2 | |||||||
|
1 | |||||||
|
1 | |||||||
|
5 | |||||||
|
2 | |||||||
|
1 | |||||||
|
1 | |||||||
| Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Homoeosoma nebulella
25.08.2015 21:56:18 #41033 RAW Views: 861 Comments: 1 2015 |
Oncocera semirubella
25.08.2015 21:56:18 #41030 RAW Views: 330 Comments: 1 2015 |
Acrobasis advenella
25.08.2015 21:56:17 #41024 RAW Views: 559 Comments: 1 2015 |
Nyctegretis lineana
25.08.2015 21:56:17 #41023 RAW Views: 435 Comments: 1 2015 |
Acrobasis tumidana
28.08.2010 06:25:59 #20305 RAW Views: 504 Comments: 1 2010 |
Etiella zinckenella
28.08.2010 06:25:37 #20258 RAW Views: 458 Comments: 1 2010 |
||||||||||||||||||||||||||||||||||||
| Recent comments (more...) | |||||||||||||||||||||||||||||||||||||||||
Acrobasis advenella
25.08.2015 21:56:17 #41024 RAW Views: 559 Comments: 1 2015
26.08.2015 16:09:36 SD
Acrobasis advenella
|
Nyctegretis lineana
25.08.2015 21:56:17 #41023 RAW Views: 435 Comments: 1 2015
26.08.2015 16:08:55 SD
Nyctegretis lineana
|
Oncocera semirubella
25.08.2015 21:56:18 #41030 RAW Views: 330 Comments: 1 2015
26.08.2015 16:02:14 SD
Oncocera semirubella
|
Homoeosoma nebulella
25.08.2015 21:56:18 #41033 RAW Views: 861 Comments: 1 2015
26.08.2015 16:00:12 SD
Homoeosoma nebulella
|
Acrobasis repandana
06.07.2010 08:30:27 #20008 RAW Views: 348 Comments: 1 2010
13.08.2015 18:22:58 SD
Acrobasis repandana
|
Euzopherodes charlottae
25.08.2010 10:10:44 #20202 RAW Views: 397 Comments: 1 2010
13.08.2015 18:14:36 SD
Euzopherodes charlottae
|
||||||||||||||||||||||||||||||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).