|
| Genus: | Gampsocoris | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Gampsocorinae | Southwood & Leston, 1959 | 0 (1) | 0 (1) | |||||
| Genus | Gampsocoris | 1 | 4 | 0 (1) | 0 (1) | ||||
| Nested Taxa | |||||||||
| Species | Gampsocoris culicinus | Seidenstiicker, 1948 | 1 | 1 | |||||
| Species | Gampsocoris enslini | Seidenstiicker, 1953 | |||||||
| Species | Gampsocoris lilianae | Josifov, 1958 | |||||||
| Species | Gampsocoris punctipes | (Germar, 1822) | 1 | 1 | |||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.5.10, MySQL v. 11.8.9-MariaDB-log (mysqli).