|
| Genus: | Porcellionides | |
|
|
|
||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Porcellionidae |
|
|||||||
| Genus | Porcellionides | 1 | 32 | 2 | |||||
| Nested Taxa | |||||||||
| Species | Porcellionides approximatus | (Budde-Lund, 1885) | |||||||
| Species | Porcellionides apulicus | (Arcangeli, 1932) | |||||||
| Species | Porcellionides aternanus | (Verhoeff, 1931) | |||||||
| Species | Porcellionides atlanticus | (Arcangeli, 1936) | |||||||
| Species | Porcellionides barroisi | (Dollfus, 1889) | |||||||
| Species | Porcellionides buddelundi | (Verhoeff, 1901) | |||||||
| Species | Porcellionides cilicius | (Verhoeff, 1931) | |||||||
| Species | Porcellionides cingendus | (Kinahan, 1857) | |||||||
| Species | Porcellionides cyprius | (Strouhal, 1969) | |||||||
| Species | Porcellionides dalmatinus | (Verhoeff, 1901) | |||||||
| Species | Porcellionides elegans | (Pollo, 1983) | |||||||
| Species | Porcellionides fuscomarmoratus | (Budde-Lund, 1885) | |||||||
| Species | Porcellionides glaber | (Koch, 1856) | |||||||
| Species | Porcellionides jacksoni | (Arcangeli, 1936) | |||||||
| Species | Porcellionides lusitanorum | (Arcangeli, 1936) | |||||||
| Species | Porcellionides meridionalis | (Aubert & Dollfus, 1890) | |||||||
| Species | Porcellionides mirabilis | (Vandel, 1945) | |||||||
| Species | Porcellionides molleri | (Verhoeff, 1901) | |||||||
| Species | Porcellionides myrmecophilus | (Stein, 1859) | |||||||
| Species | Porcellionides myrmicidarum | (Verhoeff, 1918) | |||||||
| Species | Porcellionides nitidus | (Radu, 1951) | |||||||
| Species | Porcellionides olivarum | (Verhoeff, 1928) | |||||||
| Species | Porcellionides parvulus | (Budde-Lund, 1885) | |||||||
| Species | Porcellionides pruinosus | (Brandt, 1833) | |||||||
| Species | Porcellionides rufocinctus | (Dollfus, 1892) | |||||||
| Species | Porcellionides sexfasciatus | (Koch, 1847) | |||||||
| Species | Porcellionides simplex | (Budde-Lund, 1885) | |||||||
| Species | Porcellionides simrothi | (Verhoeff, 1918) | |||||||
| Species | Porcellionides sorrentinus | (Verhoeff, 1918) | |||||||
| Species | Porcellionides steini | Arcangeli, 1935 | |||||||
| Species | Porcellionides stricticauda | (Dollfus, 1893) | |||||||
| Species | Porcellionides variabilis | Jackson, 1926 | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Recent images (more...) | |||||||||||||||||
Porcellionides
13.08.2009 12:45:27 #15054 Views: 807 2009 |
Porcellionides
23.08.2008 20:34:42 #9719 Views: 863 Comments: 1 2008 |
< ... > |
< ... > |
< ... > |
< ... > |
||||||||||||
| Recent comments (more...) | |||||||||||
Porcellionides
23.08.2008 20:34:42 #9719 Views: 863 Comments: 1 2008
29.04.2012 22:35:43 Arp
Hi, this is a Porcellionides. It doesn't quite look like the P. pruinosus that I know from various parts of Europe and on Crimea there may be some other species that I have never seen. Certainly Porcellionides rectifrons is present, but I think it would be prudent to also take P. approximatus and maybe P. pica or even P. sexfasciatius(?) into account.
At the moment I can't do better than Porcellionides sp. - will have a look what I can find about the other species, but it may take a while. Cheers, Arp |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
||||||
| Pages: 0 Images: 1...0 (2) | |||||||||||||||||
| ««« »»» | |||||||||||||||||
Porcellionides
13.08.2009 12:45:27 #15054 Views: 807 2009 UA |
Porcellionides
23.08.2008 20:34:42 #9719 Views: 863 Comments: 1 2008 UA |
< ... > | < ... > | < ... > | < ... > | ||||||||||||
| ««« »»» | |||||||||||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).