|
| Genus: | Corylus | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Betulaceae | 0 (3) | 0 (1) | ||||||
| Genus | Corylus | 1 | 15 | 1 (0) | 1 (0) | ||||
| Nested Taxa | |||||||||
| Species | Corylus × fominii | Kem.-Nath. | |||||||
| Species | Corylus abchasica | Kem.-Nath. | |||||||
| Species | Corylus avellana | L. | |||||||
| Species | Corylus californica | (A. DC.) | |||||||
| Species | Corylus colchica | Albov | |||||||
| Species | Corylus colurna | L. | |||||||
| Species | Corylus cornuta | Marshall | |||||||
| Species | Corylus egrissiensis | Kem.-Nath. | |||||||
| Species | Corylus heterophylla | Fisch. ex Trautv. | |||||||
| Species | Corylus imeretica | Kem.-Nath. | |||||||
| Species | Corylus kachetica | Kem.-Nath. | |||||||
| Species | Corylus mandshurica | Maxim. | |||||||
| Species | Corylus maxima | Mill. | |||||||
| Species | Corylus pontica | K. Koch | |||||||
| Species | Corylus sieboldiana | Blume | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).