| Catalogue » Insecta » Hemiptera » Heteroptera » Pentatomorpha » Pentatomoidea » Pentatomidae » Pentatominae » Strachiini » Bagrada » Nitilia » Bagrada (Nitilia) amoenula (Walker, 1870): 2340 |
| Species: | Bagrada (Nitilia) amoenula (Walker, 1870): 2340 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IUCN status: Not Evaluated (NE) |
|
Identification keys: Pentatomidae » Bagrada |
| Rank | Taxa |
|
|
|
|
|
|||
| Subgenus | «« Bagrada (Nitilia) | Mulsant & Rey, 1866: 197 | 0 (1) | ||||||
| Species | Bagrada (Nitilia) amoenula | (Walker, 1870): 2340 | 1 | 1 (0) | |||||
| Nested Taxa | |||||||||
| Synonym | algirica | Horváth, 1936: 31 | |||||||
| Synonym | deserticola | Horváth, 1936: 33 | |||||||
| Synonym | deserticola var. lineata | Horváth, 1936: 34 | |||||||
| Synonym | royeri | Horváth, 1936: 30 | |||||||
| Synonym | royeri var. picticollis | Horváth, 1936: 30 | |||||||
| Synonym | singularis | Horváth, 1936: 31 | |||||||
| <... This category does not contain images ...> |
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).