|
| Genus: | Hallodapus Fieber, 1858: 307 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Phylinae |
|
0 (4) | 0 (1) | |||||
| Genus | Hallodapus | Fieber, 1858: 307 | 1 | 8 | 3 | 0 (1) | 0 (1) | ||
| Nested Taxa | |||||||||
| Species | Hallodapus albofasciatus | (Motschulsky, 1863): 86 | |||||||
| Species | Hallodapus discriminatus | (Distant, 1910) | |||||||
| Species | Hallodapus fasciatus | (Poppius, 1909) | |||||||
| Species | Hallodapus graminum | (Lindberg, 1958) | |||||||
| Species | Hallodapus montandoni | Reuter, 1895 | 1 | 1 | |||||
| Species | Hallodapus rufescens | Burmeister, 1835: 278 | |||||||
| Species | Hallodapus scotti | (China, 1924) | |||||||
| Species | Hallodapus suturalis | (Herrich-Schäffer, 1837) |
|
1 | 1 | ||||
| Synonym | Allodapus | Fieber, 1861: 262 | |||||||
| Synonym | Eroticoris | Douglas & Scott, 1865: 471 | |||||||
| Synonym | Myrmicocoris | Douglas & Scott, 1865: 34, 628 | |||||||
| Synonym | Plagiorhamma | Fieber, 1870: 250 | |||||||
| Synonym | Plagiorrhamma | Fieber, 1870: 250 | |||||||
| Synonym | Tyraquellus | Distant, 1904: d 471 | |||||||
| Synonym | Trichofulvius | Poppius, 1909: a 41 | |||||||
| Synonym | Serebaeus | Distant, 1910: 11 | |||||||
| Synonym | Rodriguaria | China, 1925: a 165 | |||||||
| Synonym | Eremachrus | Lindberg, 1959: 105 | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
3 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
![]() |
|
2 | 1 | 3 | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Recent images (more...) | |||||||||||
Hallodapus suturalis
10.06.2018 20:14:02 #44993 RAW Views: 37 2018 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).