|
| Genus: | Phyllocephala Laporte, 1833 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Phyllocephalini | Amyot & Serville, 1843 | 0 (1) | ||||||
| Genus | Phyllocephala | Laporte, 1833 | 1 | 7 | |||||
| Вкладені Таксони | |||||||||
| Species | Phyllocephala gunningi | Distant, 1898 | |||||||
| Species | Phyllocephala negus | (Distant, 1900) | |||||||
| Species | Phyllocephala overlaetia | Schouteden, 1935 | |||||||
| Species | Phyllocephala senegalensis | Laporte, 1833 | |||||||
| Species | Phyllocephala serrata | Distant, 1898 | |||||||
| Species | Phyllocephala sumatrana | Ellenrieder, 1862 | |||||||
| Species | Phyllocephala testacea | Distant, 1898 | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2026 by Boris Loboda. (Issue tracker) PHP v. 8.3.30, MySQL v. 11.8.8-MariaDB-log (mysqli).