|
| Genus: | Macrotylus | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Phylinae |
|
0 (4) | 0 (1) | |||||
| Genus | Macrotylus | 1 | 7 | 0 (1) | 0 (1) | ||||
| Nested Taxa | |||||||||
| Species | Macrotylus attenuatus | Jakovlev, 1882 | 1 | 1 | |||||
| Species | Macrotylus elevatus | (Fieber, 1858) | 1 | 1 | |||||
| Species | Macrotylus herrichi | (Reuter, 1873) | 1 | 1 | |||||
| Species | Macrotylus horvathi | (Reuter, 1876) | 1 | 1 | |||||
| Species | Macrotylus paykullii | (Fallén, 1807) | 1 | 1 | |||||
| Species | Macrotylus quadrilineatus | (Schrank, 1785) | 1 | 1 | |||||
| Species | Macrotylus solitarius | (Meyer-Dür, 1843) | 1 | 1 | |||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.2.2 © 2007-2025 by Boris Loboda. (Issue tracker) PHP v. 8.3.16, MySQL v. 11.8.3-MariaDB-log (mysqli).