SignUp
Bibliography   ·   Downloads   ·   Taxa list (104)   ·   Distribution list (93)   ·   Host plants (4)   ·   Geo codes

ID Author Year Reference Notes Region Taxa Edited
3732 В. М. Бровдій 1977 В. М. Бровдій
Фауна України. Том 19. Жуки. Вип. 16. Жуки-листоїди. Хризомеліни
Київ : Наукова думка, 1977. — 385 с.
(+) 104 27.07.2023 07:19:29   barry

Downloads:
1. Fauna_Ukraini._Tom_19._Zhuki._Vipusk_16._V._M._Brovdiy._Zhuki-listoidi,_khrizomelini._Kiiv,_1977.djvu
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Family Brassicaceae Burnett 27.07.2023 20:23:27   barry
2. Family Chrysomelidae LatreiIle, 1802 27.07.2023 07:08:39   barry
3. Subfamily Chrysomelinae 27.07.2023 07:09:08   barry
4. Genus Corylus 07.05.2025 19:37:36   barry
5. Genus Prunus L. 10.05.2025 19:07:27   barry
6. Genus Quercus 07.05.2025 19:36:47   barry
7. Genus Ranunculus L. 05.05.2025 12:11:14   barry
8. Species Chrysolina (Cecchiniola) platyscelidina (Jacobson, 1898) 27.07.2023 18:32:27   barry
9. Species Chrysolina (Chrysolina) staphylaea (Linnaeus, 1758) 27.07.2023 17:45:32   barry
10. Species Chrysolina (Colaphoptera) hemisphaerica (Germar, 1817) 27.07.2023 18:23:27   barry
11. Species Chrysolina (Colaphoptera) rufa (Duftschmid, 1825) 27.07.2023 18:18:48   barry
12. Species Chrysolina (Colaphosoma) sturmi (Westhoff, 1882) 27.07.2023 17:55:16   barry
13. Species Chrysolina analis (Linnaeus, 1767) 27.07.2023 17:44:30   barry
14. Species Chrysolina aurichalcea (Gebler, 1825) 27.07.2023 18:04:11   barry
15. Species Chrysolina carnifex (Fabricius, 1792) 27.07.2023 17:43:15   barry
16. Species Chrysolina carpathica (Fuss, 1856) 27.07.2023 18:26:26   barry
17. Species Chrysolina cerealis (Linnaeus, 1767) 27.07.2023 18:03:25   barry
18. Species Chrysolina chalcites (Germar, 1824) 27.07.2023 17:57:47   barry
19. Species Chrysolina cinctipennis (Harold, 1874) 27.07.2023 17:40:04   barry
20. Species Chrysolina cuprina (Duftschmid, 1825) 27.07.2023 18:02:09   barry
21. Species Chrysolina fastuosa (Scopoli, 1763) 27.07.2023 17:55:57   barry
22. Species Chrysolina geminata (Paykull, 1799) 27.07.2023 18:00:54   barry
23. Species Chrysolina globipennis (Suffrian, 1851) 27.07.2023 18:05:51   barry
24. Species Chrysolina graminis (Linnaeus, 1758) 27.07.2023 18:05:09   barry
25. Species Chrysolina gypsophilae (Küster, 1845) 27.07.2023 17:42:22   barry
26. Species Chrysolina haemoptera (Linnaeus, 1758) 27.07.2023 18:02:49   barry
27. Species Chrysolina herbacea (Duftschmid, 1825) 27.07.2023 18:05:09   barry
28. Species Chrysolina hyperici (Förster, 1771) 27.07.2023 18:02:09   barry
29. Species Chrysolina kuesteri (Helliesen, 1912) 27.07.2023 17:41:11   barry
30. Species Chrysolina lapidaria Bechyně, 1950 27.07.2023 18:18:21   barry
31. Species Chrysolina lichenis (Richter, 1820) 27.07.2023 18:25:40   barry
32. Species Chrysolina limbata (Fabricius, 1775) 27.07.2023 17:38:58   barry
33. Species Chrysolina marcasitica (Germar, 1824) 27.07.2023 18:20:36   barry
34. Species Chrysolina marginata (Linnaeus, 1758) 27.07.2023 17:45:32   barry
35. Species Chrysolina oricalcia (Müller, 1776) 27.07.2023 17:57:03   barry
36. Species Chrysolina pliginskii (Reitter, 1913) 27.07.2023 18:24:39   barry
37. Species Chrysolina polita (Linnaeus, 1758) 27.07.2023 17:46:06   barry
38. Species Chrysolina pseudolurida (Roubal, 1917) 27.07.2023 17:48:59   barry
39. Species Chrysolina sanguinolenta (Linnaeus, 1758) 27.07.2023 17:41:47   barry
40. Species Chrysolina susterai Bechyně, 1950 27.07.2023 17:59:46   barry
41. Species Chrysolina umbratilis (Weise, 1887) 27.07.2023 18:19:54   barry
42. Species Chrysolina varians (Schaller, 1783) 27.07.2023 18:05:09   barry
43. Species Chrysomela collaris Linnaeus, 1758 27.07.2023 19:12:54   barry
44. Species Chrysomela cuprea Fabricius, 1775 27.07.2023 19:12:54   barry
45. Species Chrysomela lapponica Linnaeus, 1758 27.07.2023 19:12:54   barry
46. Species Chrysomela populi Linnaeus, 1758 27.07.2023 19:12:54   barry
47. Species Chrysomela saliceti Suffrian, 1851 27.07.2023 19:12:54   barry
48. Species Chrysomela tremulae Fabricius, 1787 27.07.2023 19:12:54   barry
49. Species Chrysomela vigintipunctata Scopoli, 1763 27.07.2023 19:12:54   barry
50. Species Colaphellus sophiae (Schaller, 1783) 27.07.2023 20:20:54   barry
51. Species Curculio nucum Linnaeus, 1758 07.05.2025 19:37:36   barry
52. Species Curculio venosus (Gravenhorst, 1807) 07.05.2025 19:36:47   barry
53. Species Entomoscelis adonidis (Pallas, 1771) 27.07.2023 17:32:52   barry
54. Species Entomoscelis suturalis Weise, 1882 27.07.2023 17:32:52   barry
55. Species Gastrophysa polygoni (Linnaeus, 1758) 27.07.2023 19:15:34   barry
56. Species Gastrophysa viridula (De Geer, 1775) 27.07.2023 19:15:34   barry
57. Species Gonioctena decemnotata (Marsham, 1802) 27.07.2023 20:18:47   barry
58. Species Gonioctena flavicornis (Suffrian, 1851) 27.07.2023 20:18:47   barry
59. Species Gonioctena fornicata (Brüggemann, 1873) 27.07.2023 20:18:47   barry
60. Species Gonioctena kaufmanni (Miller, 1881) 27.07.2023 20:18:47   barry
61. Species Gonioctena linnaeana (Schrank, 1781) 27.07.2023 20:18:47   barry
62. Species Gonioctena olivacea (Forster, 1771) 27.07.2023 20:18:47   barry
63. Species Gonioctena pallida (Linnaeus, 1758) 27.07.2023 20:18:47   barry
64. Species Gonioctena quinquepunctata (Fabricius, 1787) 27.07.2023 20:18:47   barry
65. Species Gonioctena viminalis (Linnaeus, 1758) 27.07.2023 20:18:47   barry
66. Species Leptinotarsa decemlineata (Say, 1824) 27.07.2023 17:36:32   barry
67. Species Neophaedon pyritosus (Rossi, 1792) 27.07.2023 19:49:06   barry
68. Species Neophaedon segnis Weise, 1884 27.07.2023 20:05:45   barry
69. Species Oreina (Chrysochloa) cacaliae (Schrank, 1785) 27.07.2023 18:42:40   barry
70. Species Oreina (Chrysochloa) speciosissima (Scopoli, 1763) 27.07.2023 18:42:40   barry
71. Species Oreina (Protorina) plagiata (Suffrian, 1861) 27.07.2023 18:42:09   barry
72. Species Oreina (Virgulatorina) virgulata (Germar, 1824) 27.07.2023 18:43:36   barry
73. Species Oreina alpestris (Schummel, 1844) 27.07.2023 18:55:27   barry
74. Species Oreina bidentata Bontems, 1981 27.07.2023 18:47:14   barry
75. Species Oreina bifrons (Fabricius, 1792) 27.07.2023 18:56:00   barry
76. Species Oreina caerulea (Olivier, 1790) 27.07.2023 18:53:59   barry
77. Species Oreina intricata (Germar, 1824) 27.07.2023 18:54:46   barry
78. Species Oreina viridis (Duftschmid, 1825) 27.07.2023 18:56:43   barry
79. Species Otiorhynchus ligustici (Linnaeus, 1758) 10.05.2025 19:07:27   barry
80. Species Phaedon armoraciae (Linnaeus, 1758) 27.07.2023 19:49:56   barry
81. Species Phaedon cochleariae (Fabricius, 1792) 27.07.2023 19:49:56   barry
82. Species Phaedon laevigatus (Duftschmid, 1825) 27.07.2023 19:49:56   barry
83. Species Phratora atrovirens Cornelli, 1857 27.07.2023 19:19:36   barry
84. Species Phratora laticollis Suffrian, 1851 27.07.2023 19:19:36   barry
85. Species Phratora tibialis (Suffrian, 1851) 27.07.2023 19:19:36   barry
86. Species Phratora vitellinae (Linnaeus, 1758) 27.07.2023 19:19:36   barry
87. Species Phratora vulgatissima (Linnaeus, 1758) 27.07.2023 19:19:36   barry
88. Species Plagiodera versicolora (Laicharting, 1781) 27.07.2023 19:01:36   barry
89. Species Plagiosterna aenea (Linnaeus, 1758) 27.07.2023 19:07:05   barry
90. Species Prasocuris (Hydrothassa) glabra (Herbst, 1783) 27.07.2023 19:31:25   barry
91. Species Prasocuris (Hydrothassa) hannoveriana (Fabricius, 1775) 27.07.2023 19:31:25   barry
92. Species Prasocuris (Hydrothassa) marginella (Linnaeus, 1758) 27.07.2023 19:31:25   barry
93. Species Prasocuris (Prasocuris) junci (Brahm, 1790) 27.07.2023 19:43:52   barry
94. Species Prasocuris (Prasocuris) phellandrii (Linnaeus, 1758) 27.07.2023 19:43:52   barry
95. Species Prunus persica (L.) 10.05.2025 19:20:40   barry
96. Species Ranunculus polyanthemos L. 05.05.2025 12:11:43   barry
97. Species Sclerophaedon carniolicus (Germar, 1824) 27.07.2023 20:27:22   barry
98. Species Sclerophaedon carpathicus (Weise, 1875) 27.07.2023 20:27:22   barry
99. Species Sclerophaedon orbicularis (Suffrian, 1851) 27.07.2023 20:27:22   barry
100. Species Timarcha goettingensis (Linnaeus, 1758) 27.07.2023 17:31:29   barry
101. Species Timarcha metallica (Laicharting, 1781) 27.07.2023 17:31:29   barry
102. Species Timarcha rugulosa Herrich-Schäffer, 1838 27.07.2023 17:31:29   barry
103. Species Timarcha tenebricosa (Fabricius, 1775) 27.07.2023 17:31:29   barry
104. Species Vitis vinifera L. 10.05.2025 19:20:02   barry

  Query time: 0.015 / 0.015 sec.
Online: 31 unregistered users

BugGallery v.2.2   © 2007-2025 by Boris Loboda.   (Issue tracker)   PHP v. 8.3.16,   MySQL v. 11.8.3-MariaDB-log (mysqli).